Keller Williams Realty - 503-664-9825

Browse by City


Name # Active Min Price Max Price
BEAVERTON 98 $185,000 $549,900
CLACKAMAS 4 $244,000 $257,200
GLADSTONE 1 $300,000 $300,000
GRESHAM 42 $0 $379,000
HAPPY VALLEY 10 $240,000 $698,500
HILLSBORO 48 $230,000 $499,900
LAKE OSWEGO 52 $199,000 $1,895,000
MILWAUKIE 25 $230,000 $509,900
MOLALLA 1 $359,900 $359,900
PORTLAND 839 $0 $3,985,000
TIGARD 8 $194,900 $639,900
TUALATIN 10 $249,000 $455,000
VANCOUVER 116 $0 $3,299,000
WEST LINN 15 $159,000 $499,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
POWELLHURST GILBERT 19 $129,000 $447,000
DOWNTOWN PORTLAND 85 $139,900 $2,050,000
GOOSE HOLLOW 39 $116,000 $1,860,000
HILLSDALE 5 $195,000 $689,900
IRVINGTON 3 $269,900 $499,000
NORTHWEST DISTRICT 59 $129,000 $1,710,000
OLD TOWN CHINATOWN 16 $194,900 $365,000
OVERLOOK 12 $199,900 $769,000
PEARL DISTRICT 144 $0 $3,498,000
RALEIGH HILLS 2 $249,000 $314,950
SOUTH WATERFRONT 25 $249,900 $3,985,000
SULLIVANS GULCH 7 $228,000 $499,000
SUNNYSIDE 5 $250,000 $534,000


Browse by Area

Browse by Neighborhood


Name # Active Min Price Max Price
Hayden Island Condos 29 $195,000 $614,900


Browse by Neighborhood

Browse by Category


Name # Active Min Price Max Price
New Construction Condos in Portland 5 $230,000 $2,000,000
Portland High Rise Condos 193 $179,000 $3,985,000
Portland Lofts 75 $0 $2,150,000
Portland Luxury Condos 33 $299,900 $2,000,000
Portland Townhomes 29 $230,000 $1,689,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-11-13 04:17:24