Keller Williams Realty - 503-664-9825

Browse by City


Name # Active Min Price Max Price
BEAVERTON 92 $0 $525,000
CLACKAMAS 6 $219,999 $250,000
GLADSTONE 2 $389,900 $399,900
GRESHAM 24 $145,000 $333,600
HAPPY VALLEY 6 $399,000 $665,000
HILLSBORO 45 $225,000 $424,900
LAKE OSWEGO 57 $185,000 $2,299,999
MILWAUKIE 29 $250,000 $499,900
MOLALLA 1 $349,000 $349,000
PORTLAND 791 $0 $3,498,000
TIGARD 9 $249,500 $414,900
TUALATIN 11 $249,000 $524,900
VANCOUVER 106 $175,000 $3,299,000
WEST LINN 13 $134,500 $419,900


Browse by City

Browse by Area


Name # Active Min Price Max Price
POWELLHURST GILBERT 13 $140,000 $410,000
DOWNTOWN PORTLAND 76 $129,900 $2,050,000
GOOSE HOLLOW 43 $0 $1,860,000
HILLSDALE 6 $180,000 $649,900
IRVINGTON 4 $299,000 $515,000
NORTHWEST DISTRICT 66 $0 $1,650,000
OLD TOWN CHINATOWN 15 $197,500 $310,000
OVERLOOK 13 $199,000 $759,000
PEARL DISTRICT 121 $165,000 $3,498,000
RALEIGH HILLS 6 $175,000 $375,000
SOUTH WATERFRONT 22 $249,900 $1,400,000
SULLIVANS GULCH 9 $239,900 $639,000
SUNNYSIDE 3 $289,000 $468,750


Browse by Area

Browse by Neighborhood


Name # Active Min Price Max Price
Hayden Island Condos 22 $229,900 $599,950


Browse by Neighborhood

Browse by Category


Name # Active Min Price Max Price
New Construction Condos in Portland 26 $240,000 $2,000,000
Portland High Rise Condos 175 $0 $3,498,000
Portland Lofts 63 $120,000 $1,199,000
Portland Luxury Condos 43 $255,000 $2,000,000
Portland Townhomes 36 $240,000 $1,375,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-03-08 19:40:36