Keller Williams Realty

Areas > Condos For Sale

Currently, there are no active Condo listings in .

Condo Mania Agent:
Angela Stevens

Featured Real Estate Agent Angela Stevens

Keller Williams Professionals
Principal Real Estate Broker
Phone: 503-664-9825

Contact Us

Search Listings


Condo Mania Agent:
Michele DesCombes

Featured Real Estate Agent Michele DesCombes

Keller Williams Professionals
Real Estate Agent
Phone: 971-414-3494

Contact Us

Community Locations


Featured Communities

Browse active condo listings in VISTA
VISTA

7 Listings
$400,000 to $1,295,000

Browse active condo listings in BRUNSWICK COMMONS
BRUNSWICK COMMONS

6 Listings
$310,000 to $362,000

Browse active condo listings in WATERSIDE
WATERSIDE

5 Listings
$439,000 to $649,900

Browse active condo listings in COLUMBIA POINT WEST
COLUMBIA POINT WEST

5 Listings
$299,500 to $339,900

Browse active condo listings in THE QUINTET
THE QUINTET

4 Listings
$260,000 to $389,000

Browse active condo listings in ATWATER PLACE
ATWATER PLACE

4 Listings
$849,900 to $1,695,000

Browse Condos For Sale by Community

Community# Listings Min Price Max Price
140 NE SACRAMENTO STREET 0 $0 $0
1805 MADISON 0 $0 $0
1ST ADDITION 0 $0 $0
2108 EVERETT 0 $0 $0
221ST STREET ESTATES 0 $0 $0
45 CENTRAL 0 $0 $0
45 HOLLYWOOD 0 $0 $0
ABERDEEN 1 $345,000 $345,000
ABITARE 1 $250,000 $250,000
ADINA ANNA VILLAGE 0 $0 $0
AFTON COMMONS 0 $0 $0
AINSWORTH PARK 0 $0 $0
ALBERTA FLATS 0 $0 $0
ALEXANDER PARK 0 $0 $0
ALEXANDER PLACE 0 $0 $0
ALEXIS TERRACE 0 $0 $0
ALLRIDGE ESTATES 0 $0 $0
ALOHA WOODS 0 $0 $0
AMBER GLEN 0 $0 $0
ANDREA TERRACE 0 $0 $0
ANKENY ROW HOMES 0 $0 $0
ANTHIA 0 $0 $0
APPLEGATE 0 $0 $0
ARBOR CROSSING 0 $0 $0
ARBOR CROSSING TANASBOURNE 1 $399,900 $399,900
ARBOR LODGE 2 $306,900 $319,900
ARBOR OAKS 0 $0 $0
ARBOR PARC 0 $0 $0
ARBOR PASS 0 $0 $0
ARBOR RESERVE 0 $0 $0
ARBOR WOODS 0 $0 $0
ARDEN COURT 0 $0 $0
ARDMORE COMMONS 0 $0 $0
ARGAY DOWNS 0 $0 $0
ASCOT PARK 0 $0 $0
ASH COURT 0 $0 $0
ASH CREEK PARK 0 $0 $0
ASHBROOK 1 $384,900 $384,900
ASHLEY COURT 0 $0 $0
ATWATER PLACE 4 $849,900 $1,695,000
AUSTEN ROW 0 $0 $0
AUTUMN CREEK 0 $0 $0
AUTUMN MEADOWS 0 $0 $0
AUTUMN RESERVE 0 $0 $0
AUTUMN RIDGE 0 $0 $0
AVALON 0 $0 $0
AVENUE 27 CONDOMINIUMS 0 $0 $0
AVIO NORTH PLACE 0 $0 $0
AZURE ESTATES 1 $287,000 $287,000
BANDON VILLAGE 0 $0 $0
BANKSIDE 0 $0 $0
BAOZHAI GARDENS 0 $0 $0
BARTON COMMONS 0 $0 $0
BASELINE STATION 0 $0 $0
BAUMAN COMMONS 0 $0 $0
BEAUMONT VILLAGE LOFTS 0 $0 $0
BECHTOLDT 0 $0 $0
BEDROCK COURT CONDOMINIUMS 0 $0 $0
BELFITE 0 $0 $0
BELMONT CONDOS AND ARTISTS STUDIOS 0 $0 $0
BENSON HEIGHTS 0 $0 $0
BERANGER 0 $0 $0
BETHANY CREEK PARK 0 $0 $0
BETHANY CROSSING 0 $0 $0
BETHANY KNOLL 0 $0 $0
BETHANY ROW HOMES 0 $0 $0
BINFORD 0 $0 $0
BONITA FIRS 0 $0 $0
BOONES FERRY COMMONS 0 $0 $0
BRAEDON HEIGHTS 0 $0 $0
BRIAN PARK 0 $0 $0
BRIDGE COURT 0 $0 $0
BRIDGEVIEW 0 $0 $0
BRIGHTFIELD VILLAGE 0 $0 $0
BRITETREE 0 $0 $0
BROADWAY VIEW 1 $299,000 $299,000
BROOKHAVEN PLACE 0 $0 $0
BROOKSIDE 0 $0 $0
BROWNSTONE HOMES 0 $0 $0
BRUNSWICK COMMONS 6 $310,000 $362,000
BRUNSWICK ESTATES 0 $0 $0
BRYANT STREET COMMONS 0 $0 $0
BUCKMAN 2 $649,000 $850,000
BUFFALO FLATS 0 $0 $0
BULL RUN 0 $0 $0
BUNGALOWS AT GLENDOVEER 0 $0 $0
BUOY ONE 0 $0 $0
BURLINGTON TERRACE 0 $0 $0
BURNHURST ESTATES 0 $0 $0
BURNSIDE COMMONS 0 $0 $0
BURNSIDE STATION 0 $0 $0
BURNSIDE VILLAGE 0 $0 $0
C K TOWNHOUSES 0 $0 $0
CAMDEN CROSSING 1 $374,900 $374,900
CAMERON HOUSE 0 $0 $0
CANSLER VILLAGE 0 $0 $0
CANTERBURY HEIGHTS 0 $0 $0
CANYON COURT 0 $0 $0
CANYON DRIVE 0 $0 $0
CANYON HOLLOW 0 $0 $0
CANYON TOWNHOMES 0 $0 $0
CAPITOL HILL ESTATES 0 $0 $0
CARBON 12 0 $0 $0
CARDINELL CREST 1 $385,000 $385,000
CARLWOOD 0 $0 $0
CARMAN RIDGE ESTATES 0 $0 $0
CARRIAGE HOUSE VILLAGE 0 $0 $0
CARRIAGES AT AUTUMN CREEK 1 $290,000 $290,000
CARUTHERS 0 $0 $0
CASA DEL CEDRO 0 $0 $0
CASA DEL SOL 0 $0 $0
CASA MILAGRAS 0 $0 $0
CASCADE SUMMIT 0 $0 $0
CASCADE VIEW 1 $315,000 $315,000
CASCADIAN COURT 2 $265,000 $315,000
CASTLE CREST 0 $0 $0
CATHEDRAL COMMONS 0 $0 $0
CATHEDRAL COURT 0 $0 $0
CATHEDRAL PARK 0 $0 $0
CAUSEY VILLAGE 0 $0 $0
CEDAR HILLS 0 $0 $0
CEDAR TERRACE 0 $0 $0
CEDARGLEN 0 $0 $0
CEDARS AT TIMBERLAND 0 $0 $0
CEDARWOOD 0 $0 $0
CENTENNIAL 1 $299,000 $299,000
CENTER COMMONS 0 $0 $0
CENTRAL ALBINA 0 $0 $0
CENTRAL PARC AT BETHANY 0 $0 $0
CENTRAL PARK 0 $0 $0
CENTRAL VILLAGE 0 $0 $0
CENTURY TERRACE 1 $310,000 $310,000
CERVANTES VILLAS 0 $0 $0
CHAMPION VILLAGE 0 $0 $0
CHANNEL 0 $0 $0
CHARNWOOD 0 $0 $0
CHASSELTON 0 $0 $0
CHERRY PARK 0 $0 $0
CHERRY PARK CONDOMINIUM 0 $0 $0
CHERRY PARK ESTATES 0 $0 $0
CHURCH SEVEN 1 $235,000 $235,000
CITIZEN FLATS 0 $0 $0
CITY LIFE 0 $0 $0
CITYSCAPE 0 $0 $0
CLAIREMONT CONDOMINIUM 0 $0 $0
CLAREMONT GREENS 0 $0 $0
CLAREMONT TOWNHOMES 0 $0 $0
CLAYBOURNE COMMONS 0 $0 $0
CLINTON 2 $685,000 $685,000
CLUB 1201 0 $0 $0
CLUB ESTATES EAST 0 $0 $0
COLONY 81 0 $0 $0
COLUMBIA ECOVILLAGE 0 $0 $0
COLUMBIA POINT 0 $0 $0
COLUMBIA POINT WEST 5 $299,500 $339,900
COLUMBIA RIDGE 0 $0 $0
COLUMBIA WAY 0 $0 $0
COMMONS AT ONE HUNDRED SIXTH 1 $359,900 $359,900
COMUS PLACE 1 $319,900 $319,900
CONCORDIA COURT 0 $0 $0
CONDOLEA 0 $0 $0
CONDOMINIUM ADDIE ACRES 0 $0 $0
CONDOMINIUM DOUBLE CREEK 0 $0 $0
CONDOMINIUM FENTON 0 $0 $0
CONDOMINIUM NORTH MAIN VILLAGE 0 $0 $0
CONDOMINIUM TOWNHOMES WITH A VIEW 0 $0 $0
CONDOMINIUMS AT CATHEDRAL PARK 0 $0 $0
CONDOMINIUMS AT SPRING GARDEN 0 $0 $0
CONDOR HEIGHTS 0 $0 $0
CONDOS AT STONEWATER 0 $0 $0
COOPER STREET BUNGALOW COURTS 0 $0 $0
COPPERFIELD 2 $155,000 $200,000
CORAL COMMONS 0 $0 $0
CORBANC 1 $325,000 $325,000
CORBETT BANCROFT 1 $549,000 $549,000
CORBETT HILL VIEW 0 $0 $0
CORBETT LOFT HOMES 1 $645,000 $645,000
CORNELL MEADOWS 1 $375,000 $375,000
CORNERSTONE AT WASHINGTON SQUARE 0 $0 $0
COTTAGES AT CUSHMAN DOWNS 0 $0 $0
COTTAGES AT HASTINGS GREEN 0 $0 $0
COUGAR RIDGE 0 $0 $0
COUNTRY CLUB 0 $0 $0
COUNTRY CLUB ESTATE 0 $0 $0
COURTYARD AT PROGRESS RIDGE 0 $0 $0
COURTYARDS AT SPRINGVILLE 0 $0 $0
COVINGTON PL ROW HOUSES 0 $0 $0
CRAWFORD HOUSE 0 $0 $0
CREEKSIDE 0 $0 $0
CREEKSIDE CONDOMINIUMS 0 $0 $0
CRESTON 0 $0 $0
CRESTON COURT 0 $0 $0
CRESTON HEIGHTS 0 $0 $0
CRESTON KENILWORTH 1 $695,000 $695,000
CRESTVIEW TERRACE 1 $319,900 $319,900
CROSS CREEK 0 $0 $0
CROSSINGS AT ABBEY CREEK 0 $0 $0
CROSSINGS AT TANASBOURNE 0 $0 $0
CROSSROADS 0 $0 $0
CROWN POINT 0 $0 $0
CRYSTAL CREEK 0 $0 $0
CRYSTAL SPRINGS 0 $0 $0
CULLY GROVE 0 $0 $0
DAKOTA MEADOWS 0 $0 $0
DAVINCI ESTATES 0 $0 $0
DAWSON STATION 0 $0 $0
DECATUR BRIDGEWATER VISTA 0 $0 $0
DEER POINT PARK 0 $0 $0
DEODAR 0 $0 $0
DEREK DOWNS COMMONS 1 $382,000 $382,000
DIAMOND COURT 0 $0 $0
DIVISION 43 0 $0 $0
DIVISION AT 29TH 0 $0 $0
DIVISION MANOR 0 $0 $0
DOLPH CREEK TOWNHOMES 0 $0 $0
DOWNTOWN VILLAGE 0 $0 $0
EAGLE ESTATES 0 $0 $0
EAGLES LOFT 0 $0 $0
EAGLESCREST 0 $0 $0
EAST CRESTON 0 $0 $0
EAST END COMMONS 0 $0 $0
EAST VILLAGE AT ORENCO STATION 1 $379,900 $379,900
EASTCLIFF 0 $0 $0
EASTSIDE OAK STREET ROWHOUSES 0 $0 $0
EASTVIEW 0 $0 $0
EASTVIEW RIDGE 1 $459,000 $459,000
EDELWEISS 0 $0 $0
EDGEWATER GARDEN COURT 0 $0 $0
EDGEWATER HOUSE 0 $0 $0
EDGEWOOD 0 $0 $0
ELEVENTH AVENUE 3 $214,900 $225,000
ELLIS STREET TOWNHOME CONDOS 0 $0 $0
ELMONICA STATION 2 $390,000 $400,000
EMERALD 0 $0 $0
EMERALD VALLEY 0 $0 $0
ENCLAVE 0 $0 $0
ERMINGTON 0 $0 $0
ESSENZA 0 $0 $0
ESSEX PARK 0 $0 $0
EVERETT COURT 0 $0 $0
FAIRVIEW PLACE 0 $0 $0
FAIRWAY CREST 0 $0 $0
FANNO POINTE 0 $0 $0
FARMINGTON ESTATES 0 $0 $0
FERNHILL AT 42ND 0 $0 $0
FIFTY FIFTEEN 0 $0 $0
FIVE FIFTY FIVE SECOND STREET 0 $0 $0
FLORAL PK ADD 0 $0 $0
FLORENCE TERRACE 0 $0 $0
FOREST HEIGHTS CROSSING 1 $1,650,000 $1,650,000
FOUNTAINCOURT 0 $0 $0
FOUNTAINS AT SUMMERFIELD 0 $0 $0
FOUR SEASONS BEAVERTON 0 $0 $0
FOXCHASE ADD 0 $0 $0
FRANCES 0 $0 $0
FRANCISCAN 0 $0 $0
FRANKLIN 0 $0 $0
FRANKLIN PINES 0 $0 $0
FREMONT VILLAGE PARK 0 $0 $0
FRESCOES 0 $0 $0
GABRIEL COMMONS 0 $0 $0
GANTENBEIN 0 $0 $0
GARDEN COURTYARD 0 $0 $0
GARDEN TERRACE 0 $0 $0
GARDENS AT 15TH AVENUE 0 $0 $0
GARDNER 0 $0 $0
GARFIELD 0 $0 $0
GATEWAY 0 $0 $0
GATEWAY ARBORS 2 $170,000 $188,000
GATEWAY TOWERS 0 $0 $0
GIBBS STREET COMMONS 0 $0 $0
GLENCOE TOWNHOMES 0 $0 $0
GLENDOVEER ACRES 1 $245,000 $245,000
GLENN COURT 0 $0 $0
GLENNBROOKE RIDGE 0 $0 $0
GLENWOOD PLACE 0 $0 $0
GOING STREET COMMONS 0 $0 $0
GRACELYN COMMONS 1 $455,900 $455,900
GRAHAM STREET LOFTS 1 $499,000 $499,000
GRAHAMS LANDING 0 $0 $0
GRAND LODGE NORTH 0 $0 $0
GRAND PLACE 3 $440,000 $545,000
GRANT PARK 0 $0 $0
GRANVILLE 0 $0 $0
GRAYSTONE AT ALTAMONT 0 $0 $0
GREENBROOK 0 $0 $0
GREENWAY RIDGE 0 $0 $0
GREENWOOD TERRACE 0 $0 $0
GRESHAM STATION TWNHMS 0 $0 $0
HAKOYA LOFTS 0 $0 $0
HALSEY GREEN 0 $0 $0
HAMILTON HEIGHTS 0 $0 $0
HARMONY POINT 0 $0 $0
HARRIS 0 $0 $0
HARTFORD WOODS 0 $0 $0
HAWTHORNE 0 $0 $0
HAWTHORNE GROVE 0 $0 $0
HAYDEN BAY 0 $0 $0
HAYDEN COURT 0 $0 $0
HAZELBROOK 0 $0 $0
HENDERSON TOWNHOUSES 0 $0 $0
HERON CREEK 0 $0 $0
HERON POINTE AT JOHNS LANDING 0 $0 $0
HIDDEN SPRINGS 0 $0 $0
HIDDEN VILLAGE 0 $0 $0
HIDEAWAY 0 $0 $0
HIGHLAND PARK 1 $329,999 $329,999
HILL PLACE 0 $0 $0
HILLSIDE TERRACE 2 $210,000 $269,000
HOLLYVIEW 0 $0 $0
HOLLYWOOD HANCOCK 40 0 $0 $0
HOLLYWOOD PARK 0 $0 $0
HOLMAN GARDENS 0 $0 $0
HUMBOLDT ROW 1 $485,000 $485,000
HUNNINGTON 0 $0 $0
HUNTER POLLOCK 0 $0 $0
HUNTLEY WYNDE 0 $0 $0
HYLAND HILLS TOWNHOUSE ESTATES 0 $0 $0
INNOVATE AT LOLICH FARMS 0 $0 $0
IRONCREST ESTATES 0 $0 $0
IVANHOE COURT 0 $0 $0
IVON STREET 0 $0 $0
JAMESON RIDGE 0 $0 $0
JANTZEN BEACH VILLAGE 2 $259,900 $279,900
JASPER HEIGHTS 2 $259,900 $325,000
JEFFERSON PARK 0 $0 $0
JENNAS PLACE 0 $0 $0
JENNE TR 0 $0 $0
JENNIFER WOODS 0 $0 $0
JEWELL COUNTRY 0 $0 $0
JOHN CORKISH 0 $0 $0
JOHNS VIEWPOINT 0 $0 $0
JOHNSON MEADOWS 0 $0 $0
JR PERKINS PLACE 0 $0 $0
JUBILEE COMMONS 0 $0 $0
KAISER WOODS 0 $0 $0
KALA HOW YA 0 $0 $0
KELLY CREEK 0 $0 $0
KELVIN HEIGHTS 0 $0 $0
KIANA 1 $675,000 $675,000
KING ALBERTA ARTS 0 $0 $0
KINGS HILL 0 $0 $0
KINGSGATE PARK 0 $0 $0
KNOLLHURST 0 $0 $0
LADON 0 $0 $0
LAIR HILL 0 $0 $0
LAIR HILL CROSSINGS 0 $0 $0
LAISSEZ FAIRE 2 $229,500 $229,500
LAKE OSWEGO TERRACES 0 $0 $0
LAKE OSWEGO VILLAGE 0 $0 $0
LAKE ROAD TERRACE 0 $0 $0
LAKEWOOD BAY 0 $0 $0
LAMBERT 0 $0 $0
LANDING 0 $0 $0
LANG HILL 0 $0 $0
LAURELHURST PARK 0 $0 $0
LEWIS LANE 0 $0 $0
LEXINGTON 0 $0 $0
LIBERTY OAKS 0 $0 $0
LILLIANS PLACE 0 $0 $0
LINCOLN CORNER 0 $0 $0
LINCOLN PARK 0 $0 $0
LINCOLN PARK ANX 0 $0 $0
LINCOLN PLACE 0 $0 $0
LINDEN VILLAGE 0 $0 $0
LINDQUIST 0 $0 $0
LINNEMANN STATION 1 $324,950 $324,950
LINNWOOD HEIGHTS 0 $0 $0
LLEWELLYN 0 $0 $0
LLOYD PARK 1 $235,000 $235,000
LOFTS AT 45 CENTRAL 0 $0 $0
LOFTS AT MILEPOST 5 2 $175,000 $180,000
LOFTS AT THE ROUND 0 $0 $0
LOMA ACRES 0 $0 $0
LOMA ESTATES 1 $369,900 $369,900
LOVELY ESTATES 0 $0 $0
LUCAS OAKS 0 $0 $0
LYDIA COURT 0 $0 $0
LYNANN PARK 0 $0 $0
M PATTONS ADD 0 $0 $0
MACADAM VILLAGE 1 $259,900 $259,900
MACLEAY OVERLOOK 1 $939,000 $939,000
MADISON HEIGHTS 0 $0 $0
MADISON PLACE 0 $0 $0
MADO 1 $575,000 $575,000
MAGNOLIA WOODS 0 $0 $0
MANSIONS AT SUMMERLINN 0 $0 $0
MAPLEWOOD TERRACE 0 $0 $0
MARIANNA 0 $0 $0
MARINA RIVER HOUSE 0 $0 $0
MARKET STREET 0 $0 $0
MARQUAM COMMONS 0 $0 $0
MARQUAM COURT 0 $0 $0
MASON ESTATES 0 $0 $0
MASON STREET TOWNHOMES 0 $0 $0
MATTHEW FRANK 0 $0 $0
MAX 1 $265,500 $265,500
MCBEE PARK 0 $0 $0
MCNARY HIGHLANDS 0 $0 $0
MEADOW WOODS 0 $0 $0
MEEKER 0 $0 $0
MENLO PARK 0 $0 $0
MERANTI LOFTS 0 $0 $0
MERIDIAN PARK 0 $0 $0
MERLO STATION TOWNHOMES 0 $0 $0
METZGER 0 $0 $0
METZGER PARK 0 $0 $0
MIDLAND PARK 0 $0 $0
MILL CREEK HOMES 0 $0 $0
MILL RIDGE TOWNHOUSES 0 $0 $0
MISSISSIPPI ARTS 0 $0 $0
MISSISSIPPI AVENUE LOFTS 1 $370,000 $370,000
MISSISSIPPI COMMONS 1 $550,000 $550,000
MONTAROSA 0 $0 $0
MONTEREY TERRACE 0 $0 $0
MOORCROFT STATION 0 $0 $0
MORRIS COMMONS 0 $0 $0
MORRIS MANOR 0 $0 $0
MOUNT VERNON VILLAGE 0 $0 $0
MOUNTAIN FIR 0 $0 $0
MOUNTAIN PARK HEIGHTS 0 $0 $0
MOUNTAINSIDE HEIGHTS 0 $0 $0
MOUNTAINSIDE TERRACE 0 $0 $0
MT TABOR VILLA ANX 0 $0 $0
MULTNOMAH CITYSIDE 0 $0 $0
MULTNOMAH VILLAGE 0 $0 $0
MURRAY CREST 0 $0 $0
MURRAY PARK 0 $0 $0
MURRAYHILL WOODS 0 $0 $0
NADIA GRACE 0 $0 $0
NESTANI 0 $0 $0
NEW HORIZONS 1 $349,900 $349,900
NIKOLAS MEADOWS 0 $0 $0
NINETY SECOND AVENUE 0 $0 $0
NORMANDY COURT 0 $0 $0
NORTH BETHANY CREST 0 $0 $0
NORTH MAIN VILLAGE 0 $0 $0
NORTHCROFT AT BETHANY 1 $359,900 $359,900
NORTHRIDGE 1 $240,000 $240,000
NOTTING HILL 0 $0 $0
OAK HILLS 0 $0 $0
OGDEN 0 $0 $0
OLYMPIC HILLS OF GRESHAM 0 $0 $0
ON THE 5TH 0 $0 $0
ON THE GREEN 2 $239,900 $339,000
ONE HUNDRED FORTY FIRST AVENUE 0 $0 $0
ONEONTA 0 $0 $0
ORCHARD GLEN 0 $0 $0
ORCHARD HILL 1 $345,000 $345,000
ORCHARD HILL PORTLAND 0 $0 $0
ORCHARDS AT ABBEY CREEK 0 $0 $0
OREGON TRAIL 0 $0 $0
ORENCO PLACE 0 $0 $0
ORENCO STATION AT TOWN CENTER 0 $0 $0
OSCAR PARK 0 $0 $0
OSWEGO BAY 0 $0 $0
OSWEGO POINTE 0 $0 $0
OSWEGO RIDGE 0 $0 $0
OSWEGO SUMMIT 0 $0 $0
OVERLOOK AT TIMBERLAND 0 $0 $0
PACIFICA TOWER 1 $0 $0
PARADOX 50 0 $0 $0
PARCOURT 0 $0 $0
PARK PLACE 0 $0 $0
PARKER 0 $0 $0
PARKROSE COMMONS 0 $0 $0
PARKROSE CONDOMINIUM 0 $0 $0
PEG TREE 0 $0 $0
PENINSULAR ADD 5 0 $0 $0
PINE GROVE 0 $0 $0
PINE KNOTT 0 $0 $0
PIPERS RUN 0 $0 $0
PITTOCK GROVE 0 $0 $0
PLEASANT VALLEY 0 $0 $0
PLUM TREE 0 $0 $0
PONDEROSA 0 $0 $0
PONTE CINO 0 $0 $0
PORTLAND HEIGHTS 1 $725,000 $725,000
PORTSMOUTH VILLA EXTD 0 $0 $0
PRESCOTT VILLAGE 1 $429,900 $429,900
PRINCETON COMMONS 0 $0 $0
PROGRESS DOWNS 0 $0 $0
PROGRESS RIDGE 1 $367,500 $367,500
PROMENADE AT BETHANY VILLAGE 0 $0 $0
QUAIL WOOD 0 $0 $0
QUAYSIDE 0 $0 $0
QUENTIN COURT 1 $359,000 $359,000
RASCHIOS ADD 0 $0 $0
REBECCA WOODS 0 $0 $0
RED FOX HILLS 0 $0 $0
RED TAIL CANYON 0 $0 $0
REDWOOD LANE 0 $0 $0
REEDS CROSSING 0 $0 $0
RENAISSANCE AT PETERKORT WOODS 0 $0 $0
RENAISSANCE VILLAS 0 $0 $0
REX HILL 0 $0 $0
REXALL 0 $0 $0
RHINE STREET 0 $0 $0
RICHMOND COURT 0 $0 $0
RIDGE 0 $0 $0
RIDGECREST 0 $0 $0
RIDGEMONT TOWNHOMES 0 $0 $0
RIDGEVIEW 0 $0 $0
RIVER LAKE VILLAGE 0 $0 $0
RIVERBEND ON THE WILLAMETTE 0 $0 $0
RIVERCLIFF ESTATES 1 $299,900 $299,900
RIVERHOUSE EAST 3 $435,000 $498,000
RIVERIDGE 1 $345,000 $345,000
RIVERPARK 0 $0 $0
RIVERPOINT 1 $995,000 $995,000
RIVERVIEW 1 $279,900 $279,900
RIVERWIND 1 $380,000 $380,000
RIVERWOOD 0 $0 $0
ROCK CREEK TOWNHOUSE ESTATES 0 $0 $0
ROCKWOOD VILLAGE 0 $0 $0
ROOD BRIDGE 0 $0 $0
ROSA PARK 0 $0 $0
ROSEDALE 0 $0 $0
ROSEGATE 0 $0 $0
ROTH ESTATES 0 $0 $0
ROYAL RIDGE 0 $0 $0
RYAN HOUSE 0 $0 $0
SACRAMENTO HEIGHTS 0 $0 $0
SACRAMENTO LOFTS 0 $0 $0
SALERNO 0 $0 $0
SAN FRANCISCO SQUARE 0 $0 $0
SANDALWOOD 0 $0 $0
SCHOLLS POINTE 1 $340,000 $340,000
SCHOLLS VILLAGE 0 $0 $0
SCHOLLSBRIDGE 0 $0 $0
SCOTT PARK COTTAGES 0 $0 $0
SE 6TH AVENUE 0 $0 $0
SELLWOOD 13 LOFTS 0 $0 $0
SELLWOOD COMMONS 0 $0 $0
SELLWOOD HARBOR 2 $1,250,000 $1,350,000
SELLWOOD VILLAGE 0 $0 $0
SEQUOIA PARK 0 $0 $0
SEQUOIA VILLAGE 0 $0 $0
SEQUOIA VILLAGE HILLSBORO 0 $0 $0
SEXTON CREST 0 $0 $0
SEXTON PLACE 0 $0 $0
SHADOW CREEK 0 $0 $0
SHELBY PARK 0 $0 $0
SHORE SIDE EAST 2 $318,000 $400,000
SILVER MAPLE TOWNHOMES 0 $0 $0
SILVER RIDGE 0 $0 $0
SILVERCREEK 0 $0 $0
SILVERSTONE MANOR 0 $0 $0
SIMPSON ACRES 1 $329,900 $329,900
SIMPSON STREET 0 $0 $0
SKYLINE 0 $0 $0
SNOW BIRD VILLAGE 0 $0 $0
SORRENTO COURT 0 $0 $0
SPARROW RUN 0 $0 $0
SPRINGBROOK PARK 0 $0 $0
SPRINGCREST TOWNHOUSES 0 $0 $0
SPRINGRIDGE 0 $0 $0
SPRINGWOOD VILLAGE 0 $0 $0
SPRUCE GARDENS 0 $0 $0
ST JOHNS 1 $435,000 $435,000
ST JOHNS COURT 1 $239,500 $239,500
STAFFORD COMMONS 0 $0 $0
STARK TABOR 0 $0 $0
STARRIDGE 0 $0 $0
STATE STREET 0 $0 $0
STELLA HEIGHTS 0 $0 $0
STEPHANIE TERRACE 1 $321,900 $321,900
STEPHENS STREET 0 $0 $0
STOCKBRIDGE 0 $0 $0
STONEHURST 0 $0 $0
STONEWATER AT ORENCO STATION 0 $0 $0
STONEWAY 0 $0 $0
STRATFORD SYDNEY ADD 1 $929,900 $929,900
STREAMSIDE VILLAGE 0 $0 $0
SUMMERFIELD BROOKSIDE 0 $0 $0
SUMMERLINN VILLA 0 $0 $0
SUNBURST 0 $0 $0
SUNLIGHT 0 $0 $0
SUNNY GROVE 0 $0 $0
SUNROSE BUILDING 0 $0 $0
SUNSET MEADOWS 0 $0 $0
SUNSHINE CREEK 0 $0 $0
SUSSEX TOWNHOMES AT FOREST PARK 0 $0 $0
SYLVAN CREST 0 $0 $0
SYLVAN HEIGHTS 0 $0 $0
TABOR HILLS 0 $0 $0
TABOR PARK 0 $0 $0
TANASBOURNE PLACE 0 $0 $0
TANASBROOK 3 $320,000 $349,900
TANGLEWOOD HILLS 0 $0 $0
TEE OFF ESTATES 3 $190,000 $259,000
TERRA LINDA PARK 1 $275,000 $275,000
TERRACE AT RICHMOND 0 $0 $0
TERRAZZO 0 $0 $0
TESSA STREET 0 $0 $0
THE CITADEL 0 $0 $0
THE DEKUM 1 $500,000 $500,000
THE FOREST 0 $0 $0
THE GREENWICH 0 $0 $0
THE MARQUETTE PLACE 0 $0 $0
THE MEWS 2 $394,000 $557,000
THE OLIVER 0 $0 $0
THE ORCHARDS 0 $0 $0
THE Q AT ORENCO STATION 0 $0 $0
THE QUINTET 4 $260,000 $389,000
THE TALL FIRS 1 $199,900 $199,900
THE TOWNHOME VILLAGE AT GATEWAY 1 $299,000 $299,000
THE VIEW 0 $0 $0
THE VILLAGE AT WEST PARK 2 $165,140 $230,000
THORNWOOD MEADOWS 0 $0 $0
THUNDER RIDGE 0 $0 $0
THUNDERHEAD LODGE 0 $0 $0
TIBBETTS ADD 0 $0 $0
TIGARD WOODS 0 $0 $0
TIMBERCREST 0 $0 $0
TIMBERLAND FALLS 1 $380,000 $380,000
TIMBERLAND RESERVE 1 $422,500 $422,500
TORRI PLACE 0 $0 $0
TOUCHSTONE TOWNHOMES AT WASHINGTON SQUARE 0 $0 $0
TOWERHILL 0 $0 $0
TOWN CENTER 0 $0 $0
TOWN LAKE ESTATES 0 $0 $0
TOWNE PARK ESTATES 0 $0 $0
TOWNHOMES WITH A VIEW 0 $0 $0
TOWNHURST 1 $425,000 $425,000
TRAILS AT ROCK CREEK 0 $0 $0
TRAILS END 0 $0 $0
TRANQUILITY VILLAGE 0 $0 $0
TRAVERTINE AT ORENCO STATION 0 $0 $0
TREEHILL PARK 0 $0 $0
TREETOP 0 $0 $0
TRILLIUM HOLLOW 0 $0 $0
TRILLIUM SPRINGS 0 $0 $0
TROLLEY BARN COMMONS 0 $0 $0
TUALATIN GREENS 0 $0 $0
TUALATIN VILLAGE 0 $0 $0
TURNER RIDGE TOWNHOMES 0 $0 $0
TWELVE POINT FIVE 1 $565,000 $565,000
TWO PLUM PARK 0 $0 $0
UNIVERSITY APTS 0 $0 $0
UPLANDS PARK AT LAKE OSWEGO 0 $0 $0
VANS VISTA ESTATES 0 $0 $0
VENTANA 0 $0 $0
VERIDIAN AT RIVER TERRACE 0 $0 $0
VESTA COMMONS 0 $0 $0
VICTORIA COURT 0 $0 $0
VICTORIA HOUSE 1 $350,000 $350,000
VIEW 0 $0 $0
VILLAGE AT FOREST GLEN 0 $0 $0
VILLAGE AT FOREST HEIGHTS 0 $0 $0
VILLAGE AT GRESHAM 0 $0 $0
VILLAGE AT MULTNOMAH 0 $0 $0
VILLAGE COURT 0 $0 $0
VILLAS AT AUTUMN CREEK 0 $0 $0
VILLAS AT PARKROSE 0 $0 $0
VILLAS ON LAKE OSWEGO 0 $0 $0
VINCENT COURT 0 $0 $0
