Keller Williams Realty - 503-664-9825

Recently Sold Condos in WATERFRONT PEARL

Over the last 180 days, 5 Condos have been reported as sold in WATERFRONT PEARL. Final sale price ranged from $280,000 up to $1,110,000 pending possible revisions. The median sale price was $510,000 with a median Price Per Square Foot of $420. With currently 6 active listings, the absorption rate for this community is approximately 7.2 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20248$470,000$422
202313$675,000$460
202223$535,000$440

 

Recently Sold Condos in WATERFRONT PEARL

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1310 NW NAITO PKWY 111/2112024-10-02$280,0009351 / 2$299
1260 NW NAITO PKWY 503B2024-08-30$625,00014922 / 3$419
1310 NW NAITO PKWY 901A2024-07-23$1,110,00020422 / 3$544
1310 NW NAITO PKWY M3062024-07-22$430,00010231 / 2$420
1260 NW NAITO PKWY 3082024-07-15$510,00010991 / 2$464
1310 NW NAITO PKWY 311A2024-05-02$354,0008381 / 2$422
1260 NW NAITO PKWY 404B2024-04-17$420,0009981 / 2$421
1310 NW NAITO PKWY 5052024-03-25$625,00017373 / 2$360
1260 NW NAITO PKWY 2012023-11-03$799,00017962 / 2$445
1260 NW NAITO PKWY 2022023-10-31$675,00013982 / 2$483
1310 NW NAITO PKWY 5032023-10-25$673,50019682 / 3$342
1310 NW NAITO PKWY 907A2023-10-11$825,00016452 / 3$502
1310 NW NAITO PKWY 8012023-09-28$825,00014752 / 2$559
1310 NW NAITO PKWY 10032023-09-21$675,00012281 / 2$550
1310 NW NAITO PKWY 605A2023-09-11$565,00017163 / 2$329
1260 NW NAITO PKWY 408B2023-08-15$455,00011131 / 2$409
1260 NW NAITO PKWY 200B2023-06-16$230,0005000 / 1$460
1310 NW NAITO PKWY 1007A2023-05-25$769,00015972 / 3$482
1310 NW NAITO PKWY 405A2023-04-18$470,00010751 / 2$437
1260 NW NAITO PKWY 311B2023-01-09$375,0008691 / 2$432
1310 NW NAITO PKWY 401A2023-01-09$690,00014542 / 2$475
1310 NW NAITO PKWY 101A2022-11-30$585,00015952 / 2$367
1310 NW NAITO PKWY 407A2022-11-10$550,00017353 / 2$317
1310 NW NAITO PKWY 1005A2022-11-03$640,00014543 / 2$440
1310 NW NAITO PKWY 609A2022-09-28$410,0008661 / 2$473
1310 NW NAITO PKWY 2062022-09-23$430,00010071 / 2$427
1260 NW NAITO PKWY 406B2022-09-20$450,00011241 / 2$400
1310 NW NAITO PKWY 806A2022-09-07$620,00017693 / 2$350
1260 NW NAITO PKWY 605B2022-08-31$535,00017043 / 2$314
1310 NW NAITO PKWY 5092022-08-25$393,5008491 / 2$463
1260 NW NAITO PKWY 10062022-08-19$1,425,00033313 / 4$428
1260 NW NAITO PKWY 204B2022-07-21$365,0009191 / 2$397
1310 NW NAITO PKWY 7052022-07-15$500,00017143 / 2$292
1260 NW NAITO PKWY 2092022-06-10$399,9009961 / 2$402
1310 NW NAITO PKWY 403A2022-05-31$624,50013162 / 3$475
1310 NW NAITO PKWY 7092022-05-31$430,0008491 / 2$506
1310 NW NAITO PKWY 704A2022-04-19$700,00016982 / 3$412
1260 NW NAITO PKWY 304B2022-04-08$425,0009151 / 2$464
1260 NW NAITO PKWY 610B2022-03-31$425,0009761 / 2$435
1260 NW NAITO PKWY 8042022-03-30$725,00013502 / 2$537
1310 NW NAITO PKWY 6072022-03-23$659,00015952 / 3$413
1310 NW NAITO PKWY 609A2022-03-16$439,0008501 / 2$516
1310 NW NAITO PKWY 10042022-02-24$670,00012131 / 2$552
1310 NW NAITO PKWY 10082022-02-11$719,00015702 / 3$458

Recently Sold Locations


Back to WATERFRONT PEARL Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.

Listing content is © 2024 RMLS™, Portland, Oregon.

RMLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-14 03:41:47