Keller Williams Realty

Recently Sold Condos in TANGLEWOOD HILLS

Over the last 90 days, 3 Condos have been reported as sold in TANGLEWOOD HILLS. Final sale price ranged from $290,000 up to $305,000 pending possible revisions. The median sale price was $295,000 with a median Price Per Square Foot of $226. With currently 5 active listings, the absorption rate for this community is approximately 5 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202410$280,000$269
20239$240,210$251
202214$226,500$223

 

Recently Sold Condos in TANGLEWOOD HILLS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
4 TOUCHSTONE 902024-08-16$305,00013513 / 3$226
4 TOUCHSTONE 1142024-08-16$290,0009932 / 2$292
4 TOUCHSTONE 622024-08-02$295,00013513 / 3$218
100 KERR PKWY 322024-06-28$170,0006171 / 1$276
4 TOUCHSTONE 1062024-05-31$275,0009842 / 2$279
4 TOUCHSTONE 1282024-05-24$250,00013503 / 3$185
100 KERR PKWY 412024-05-08$225,0008222 / 2$274
4 TOUCHSTONE 1072024-04-09$285,00013513 / 3$211
4 TOUCHSTONE 682024-03-07$275,0009842 / 2$279
4 SW TOUCHSTONE DR 1352024-02-07$340,00013033 / 3$261
4 TOUCHSTONE 1192023-12-20$301,42513513 / 3$223
100 KERR PKWY 422023-11-08$216,0008222 / 2$263
4 TOUCHSTONE 652023-10-22$310,00013513 / 3$229
100 KERR PKWY 312023-09-07$219,0006171 / 1$355
4 TOUCHSTONE DR 1522023-08-14$346,00013513 / 3$256
4 TOUCHSTONE 802023-07-14$240,2109842 / 2$244
100 KERR PKWY 302023-07-14$148,0006171 / 1$240
100 KERR PKWY 482023-07-07$239,2006171 / 1$388
4 TOUCHSTONE DR 1512023-05-18$299,90013513 / 3$222
4 TOUCHSTONE 1052022-12-02$210,0009842 / 2$213
4 TOUCHSTONE 1472022-12-01$150,00013513 / 3$111
4 TOUCHSTONE 772022-10-13$230,00013513 / 3$170
4 TOUCHSTONE 852022-07-15$330,70413513 / 3$245
4 TOUCHSTONE 842022-07-15$225,00010122 / 2$222
4 TOUCHSTONE 1242022-07-08$320,00013513 / 3$237
4 TOUCHSTONE 692022-05-09$235,00013513 / 3$174
100 KERR PKWY 522022-04-20$170,0006171 / 1$276
4 TOUCHSTONE 1012022-03-28$295,00014564 / 3$203
100 KERR PKWY 382022-02-17$185,0006281 / 1$295
4 TOUCHSTONE 942022-02-11$238,00013513 / 3$176
100 KERR PKWY 192022-01-21$170,0006171 / 1$276
4 TOUCHSTONE 762022-01-06$228,0009842 / 2$232
100 KERR PKWY 512022-01-06$186,0006171 / 1$301

Recently Sold Locations


Back to TANGLEWOOD HILLS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.

Listing content is © 2024 RMLS™, Portland, Oregon.

RMLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-07 03:43:50