Keller Williams Realty

Recently Sold Condos in SUMMERLINN VILLA

Over the last 90 days, 4 Condos have been reported as sold in SUMMERLINN VILLA. Final sale price ranged from $299,000 up to $375,000 pending possible revisions. The median sale price was $365,215 with a median Price Per Square Foot of $293.

 

Year# Sold Median
Price
Median Price
Sq Ft
20244$365,215$299
202321$369,950$288
202227$395,000$289

 

Recently Sold Condos in SUMMERLINN VILLA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2690 SNOWBERRY RIDGE CT2024-03-22$364,00012392 / 3$294
2670 SNOWBERRY RIDGE CT2024-02-23$366,43012502 / 2$293
2509 SNOWBERRY RIDGE CT2024-02-20$375,00012832 / 2$292
3545 SUMMERLINN DR 722024-02-05$299,0008711 / 1$343
2165 SNOWBERRY RIDGE CT2023-12-08$257,5007161 / 1$360
3595 SUMMERLINN DR2023-10-26$399,90015053 / 2$266
4660 SUMMERLINN WAY2023-10-19$425,00012942 / 2$328
3400 SUMMERLINN DR2023-10-05$355,00012882 / 3$276
3630 SUMMERLINN DR2023-09-25$350,00014182 / 3$247
3460 SUMMERLINN DR 182023-09-25$363,00014182 / 3$256
3410 SUMMERLINN DR #112023-08-24$355,00013652 / 2$260
3600 SUMMERLINN DR2023-08-15$425,00015792 / 3$269
880 SPRINGTREE LN2023-08-09$425,00012692 / 2$335
4640 SUMMERLINN WAY2023-07-27$310,0008931 / 1$347
3573 SUMMERLINN DR2023-07-26$299,9007651 / 1$392
3555 SUMMERLINN DR2023-07-19$324,0009041 / 1$358
3301 SUMMERLINN DR2023-05-19$380,00015132 / 2$251
985 SPRINGTREE LN 9852023-05-17$421,00015193 / 2$277
4555 SUMMERLINN WAY2023-04-14$369,95011032 / 2$335
630 SPRINGTREE LN2023-03-28$379,00013212 / 3$287
650 SPRINGTREE LN2023-03-24$374,90012412 / 3$302
2420 SNOWBERRY RIDGE CT2023-02-24$380,00014162 / 2$268
725 SPRINGTREE LN2023-02-21$274,9007551 / 1$364
4000 SUMMERLINN DR2023-02-21$450,50013072 / 2$345
3260 SUMMERLINN DR2023-01-13$360,00014182 / 3$254
2220 SNOWBERRY RIDGE CT2022-12-30$370,50015352 / 2$241
3135 SUMMERLINN DR2022-11-23$300,0008881 / 1$338
2135 SNOWBERRY RIDGE CT2022-11-07$285,0007751 / 1$368
4175 SUMMERLINN DR2022-11-07$470,00017683 / 3$266
2109 SNOWBERRY RIDGE CT2022-11-01$449,00012832 / 2$350
2410 SNOWBERRY RIDGE CT2022-09-22$410,00012692 / 2$323
775 SPRINGTREE LN2022-09-01$389,00012832 / 2$303
640 SPRINGTREE LN2022-08-19$388,00012602 / 3$308
3573 SUMMERLINN DR2022-08-19$285,0007651 / 1$373
3220 SUMMERLINN DR2022-08-12$395,00014292 / 2$276
3109 SUMMERLINN DR2022-07-27$420,00014713 / 2$286
3650 SUMMERLINN DR2022-07-15$410,00014272 / 2$287
525 SPRINGTREE LN2022-06-30$305,0007651 / 1$399
630 SPRINGTREE LN2022-06-29$365,00013212 / 3$276
3850 SUMMERLINN DR2022-06-16$414,00014182 / 3$292
2200 SNOWBERRY RIDGE CT2022-05-31$380,00012732 / 3$299
2610 SNOWBERRY RIDGE CT2022-05-05$400,00013462 / 2$297
4060 SUMMERLINN DR2022-04-27$510,00017393 / 3$293
575 SPRINGTREE LN2022-04-22$395,00012832 / 2$308
595 SPRINGTREE LN2022-04-19$405,00012992 / 2$312
4101 SUMMERLINN DR2022-04-14$440,00013422 / 2$328
4595 SUMMERLINN WAY2022-03-17$485,00013072 / 2$371
745 SPRINGTREE LN2022-02-18$270,0008431 / 1$320
4335 SUMMERLINN DR2022-02-07$342,00013522 / 2$253
2555 SNOWBERRY RIDGE CT2022-01-28$240,0007751 / 1$310
3309 SUMMERLINN DR2022-01-24$425,00012162 / 2$350
2270 SNOWBERRY RIDGE CT2022-01-07$340,00012502 / 2$272

Recently Sold Locations


Back to SUMMERLINN VILLA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.

Listing content is © 2024 RMLS™, Portland, Oregon.

RMLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-18 03:42:36