Keller Williams Realty - 503-664-9825

Recently Sold Condos in STONEBROOK

Over the last 180 days, 4 Condos have been reported as sold in STONEBROOK. Final sale price ranged from $256,270 up to $282,800 pending possible revisions. The median sale price was $267,250 with a median Price Per Square Foot of $300. With currently 4 active listings, the absorption rate for this community is approximately 6 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20259$260,000$289
20249$275,000$290
20234$267,500$300
202215$269,900$267
202120$243,500$247
202013$220,000$214

 

Recently Sold Condos in STONEBROOK

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
4000 NE 109TH AVE 204H2025-09-22$282,8009522 / 2$297
4000 NE 109TH AVE 1692025-08-15$256,2708322 / 1$308
4000 NE 109TH AVE 2262025-06-27$274,5009042 / 2$304
4000 NE 109TH AVE M1482025-04-18$260,0008762 / 2$297
4000 NE 109TH AVE2025-04-04$275,0008322 / 1$331
4000 NE 109TH AVE W-1152025-03-24$299,50010882 / 3$275
4000 NE 109TH AVE 1762025-03-18$257,0009152 / 2$281
4000 NE 109TH AVE 2142025-02-18$253,0009522 / 2$266
4000 NE 109TH AVE 2332025-01-10$249,9009322 / 2$268
4000 NE 109TH AVE 1992024-12-13$249,0008872 / 2$281
4000 NE 109TH AVE 1902024-11-14$265,0009282 / 2$286
4000 NE 109TH AVE E2282024-11-09$275,0009042 / 2$304
4000 NE 109TH AVE 1782024-10-22$284,9008892 / 2$320
4000 NE 109TH AVE 1842024-08-02$242,5008322 / 1$291
4000 NE 109TH AVE V1212024-07-12$289,00011502 / 3$251
4000 NE 109TH AVE 1332024-05-17$305,00010183 / 2$300
4000 NE 109TH AVE 1842024-05-09$157,9008322 / 1$190
4000 NE 109TH AVE V1222024-02-28$299,90011003 / 2$273
4000 NE 109TH AVE 1722023-10-13$299,9009402 / 2$319
4000 NE 109TH AVE 1792023-07-31$265,0008932 / 2$297
4000 NE 109TH AVE NN2002023-06-07$270,0009402 / 2$287
4000 NE 109TH AVE 1832023-04-21$257,0008322 / 2$309
4000 NE 109TH AVE Y1272022-12-30$270,00010163 / 2$266
4000 NE 109TH AVE HH1702022-12-22$245,0008322 / 1$294
4000 NE 109TH AVE 1012022-12-21$269,90011003 / 2$245
4000 NE 109TH AVE 642022-12-14$250,0009052 / 2$276
4000 NE 109TH AVE 1712022-12-14$249,9009402 / 2$266
4000 NE 109TH AVE 2462022-11-10$267,5008522 / 2$314
4000 NE 109TH AVE W1132022-08-29$290,00010882 / 3$267
4000 NE 109TH AVE V1212022-08-25$280,00010882 / 3$257
4000 NE 109TH AVE 1922022-07-15$270,0009282 / 2$291
4000 NE 109TH AVE 53K2022-06-02$325,00011313 / 2$287
4000 NE 109TH AVE D2312022-05-23$255,0009352 / 2$273
4000 NE 109TH AVE 542022-04-29$270,0009522 / 2$284
4000 NE 109TH AVE W1112022-04-25$298,00011003 / 2$271
4000 NE 109TH AVE G2092022-04-11$258,5009522 / 2$272
4000 NE 109TH AVE 1912022-02-22$245,0009282 / 2$264
4000 NE 109TH AVE 1662021-11-30$242,0008322 / 1$291
4000 NE 109TH AVE 2232021-11-16$245,0009042 / 2$271
4000 NE 109TH AVE 1832021-11-10$245,0008322 / 2$294
4000 NE 109TH AVE 1692021-10-21$240,0008322 / 1$288
4000 NE 109TH AVE 1232021-10-04$260,00010183 / 2$255
4000 NE 109TH AVE H2052021-09-03$260,0009522 / 2$273
4000 NE 109TH AVE 1772021-08-09$247,0008892 / 2$278
4000 NE 109TH AVE K 552021-07-02$235,0009482 / 2$248
4000 NE 109TH AVE 1342021-06-30$247,00010242 / 3$241
4000 NE 109TH AVE K562021-06-30$257,75011313 / 2$228
4000 NE 109TH AVE #1822021-06-29$245,0009402 / 2$261
4000 NE 109TH AVE E2252021-06-25$228,0009042 / 2$252
4000 NE 109TH AVE C2382021-06-07$246,0009162 / 2$269
4000 NE 109TH AVE 1592021-06-04$225,0008462 / 2$266
4000 NE 109TH AVE M1482021-05-28$237,0008762 / 2$271
4000 NE 109TH AVE 1012021-05-28$250,00011003 / 2$227
4000 NE 109TH AVE 1542021-05-26$230,0008902 / 2$258
4000 NE 109TH AVE 1362021-05-21$222,00010163 / 2$219
4000 NE 109TH AVE E2282021-05-18$214,0009042 / 2$237
4000 NE 109TH AVE X1202021-01-20$226,00010882 / 3$208
4000 NE 109TH AVE Y1252020-12-31$224,00010072 / 3$222
4000 NE 109TH AVE 2342020-11-06$216,0009322 / 2$232
4000 NE 109TH AVE W1152020-10-30$225,00010882 / 3$207
4000 NE 109TH AVE W1162020-10-27$232,50011003 / 2$211
4000 NE 109TH AVE W#1112020-10-02$215,00011003 / 2$195
4000 NE 109TH AVE 1882020-09-21$183,5008322 / 1$221
4000 NE 109TH AVE W1142020-07-28$230,00010882 / 3$211
4000 NE 109TH AVE J2212020-07-23$210,0009042 / 2$232
4000 NE 109TH AVE 1792020-07-01$220,0008932 / 2$246
4000 NE 109TH AVE 1622020-05-29$186,0008472 / 2$220
4000 NE 109TH AVE 1812020-05-04$180,0008892 / 1$202
4000 NE 109TH AVE 1272020-04-17$230,00010163 / 2$226
4000 NE 109TH AVE 2022020-03-13$225,00010222 / 2$220

Recently Sold Locations


Back to STONEBROOK Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.

Listing content is © 2025 RMLS™, Portland, Oregon.

RMLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-10-15 03:44:00