Keller Williams Realty - 503-664-9825

Recently Sold Condos in ST JOHNS

Over the last 90 days, 4 Condos have been reported as sold in ST JOHNS. Final sale price ranged from $189,000 up to $237,000 pending possible revisions. The median sale price was $212,500 with a median Price Per Square Foot of $290. With currently 5 active listings, the absorption rate for this community is approximately 3.75 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202521$259,900$323
202430$287,000$320
202315$245,000$365
202221$350,000$380
202118$207,865$306
202016$235,000$266

 

Recently Sold Condos in ST JOHNS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
7573 N EDGEWATER AVE2025-10-10$200,00011702 / 2$171
7232 N NEW YORK AVE 12025-10-03$225,0005211 / 1$432
9334 N LOMBARD ST 72025-08-08$237,0007362 / 1$322
9221 N LOMBARD ST 122025-07-30$189,0007312 / 1$259
7449 N MOHAWK 122025-06-02$304,0008522 / 2$357
7465 N MOHAWK AVE 42025-05-16$325,0009152 / 3$355
6665 N FESSENDEN ST 232025-05-12$260,0006772 / 2$384
7467 N MOHAWK 32025-05-07$329,9009152 / 3$361
6651 N FESSENDEN ST 162025-05-05$259,9009402 / 3$276
7469 N NEW YORK AVE 42025-03-28$329,9009102 / 3$363
6663 N FESSENDEN ST 222025-03-25$239,9009262 / 3$259
7475 N NEW YORK AVE 12025-03-21$329,90010442 / 3$316
7465 N NEW YORK AVE 62025-03-12$350,0009252 / 3$378
7457 N MOHAWK AVE 82025-03-07$310,0009322 / 2$333
6647 N FESSENDEN ST 102025-02-28$265,0008952 / 3$296
6643 N FESSENDEN ST 82025-02-28$239,9008952 / 3$268
6645 N FESSENDEN ST 92025-02-28$239,9009232 / 3$260
6667 N FESSENDEN ST 242025-02-26$222,0006812 / 2$326
6671 N FESSENDEN ST 122025-02-21$259,9009402 / 3$276
6659 N FESSENDEN ST 202025-01-23$239,9009232 / 3$260
8361 N SWENSON ST 42025-01-17$319,9009322 / 3$343
6641 N FESSENDEN ST 72024-12-06$259,9009402 / 3$276
7459 N MOHAWK AVE 72024-12-06$314,9009322 / 2$338
8363 N SWENSON ST 32024-11-18$302,0009322 / 3$324
8365 N SWENSON ST 22024-10-30$300,0009322 / 3$322
8367 N SWENSON ST 12024-10-30$319,90010162 / 3$315
6619 N FESSENDEN ST 32024-09-06$251,3378952 / 3$281
6655 N FESSENDEN ST 182024-09-05$242,9009232 / 3$263
7455 N MOHAWK AVE 92024-08-29$338,1009322 / 2$363
9064 N BUCHANAN AVE 32024-08-29$305,0009252 / 3$330
6661 N FESSENDEN ST 212024-08-28$245,9008952 / 3$275
7232 N NEW YORK AVE 32024-08-22$235,0005201 / 1$452
7555 N GILBERT AVE 22024-08-20$289,0008762 / 3$330
6653 N FESSENDEN ST 172024-08-16$244,0008952 / 3$273
6623 N FESSENDEN ST 42024-08-15$257,9009222 / 3$280
6657 N FESSENDEN ST 192024-08-06$243,5008952 / 3$272
9060 N BUCHANAN AVE 12024-07-29$325,00010142 / 3$321
7453 N MOHAWK AVE 102024-07-26$319,9009322 / 2$343
9062 N BUCHANAN AVE 22024-07-25$310,0009252 / 3$335
7553 N GILBERT AVE 32024-06-28$279,9008762 / 3$320
6919 N LEAVITT AVE B12024-06-28$239,0008902 / 2$269
9066 N BUCHANAN AVE 42024-06-27$319,9009362 / 3$342
6627 N FESSENDEN ST 52024-05-24$280,0008952 / 3$313
7543 N GILBERT AVE 72024-05-24$279,9008762 / 3$320
9333 N LOMBARD ST 32024-05-03$195,0005871 / 1$332
7547 N GILBERT AVE 52024-04-16$319,9008892 / 3$360
7557 N GILBERT AVE 12024-04-09$337,50010082 / 3$335
7551 N GILBERT AVE 42024-03-18$325,9008892 / 3$367
7545 N GILBERT AVE 62024-02-13$285,0008762 / 3$325
9333 N LOMBARD ST 252024-02-08$206,0005831 / 1$353
7541 N GILBERT AVE 82024-01-23$319,40010082 / 3$317
9333 N LOMBARD ST 162023-12-13$237,5006722 / 1$353
8521 N EDISON ST A62023-11-14$270,8007782 / 1$348
9333 N LOMBARD ST 12023-10-31$189,0005911 / 1$320
7232 N NEW YORK AVE 52023-09-12$224,5005211 / 1$431
9221 N LOMBARD ST 132023-09-01$230,0007172 / 1$321
9333 N LOMBARD ST 172023-07-12$217,0005871 / 1$370
7529 N LEAVITT AVE #4-32023-07-07$277,0007281 / 1$380
7881 N BANK ST 22023-05-15$480,00016763 / 3$286
9479 N ALMA AVE RIGHT2023-05-02$425,00015743 / 4$270
9221 N LOMBARD ST 182023-04-28$189,0004951 / 1$382
7232 N NEW YORK AVE 12023-04-06$234,5005211 / 1$450
9333 N LOMBARD ST 92023-03-06$245,0007172 / 1$342
9446 N TYLER ST A2023-02-17$399,90011172 / 2$358
7474 N OSWEGO AVE2023-02-01$369,0008982 / 2$411
8080 N BURLINGTON AVE 15-32023-01-09$265,0007291 / 1$364
9446 N TYLER ST B2022-12-30$310,0006331 / 1$490
7480 N OSWEGO AVE2022-12-27$350,0008742 / 2$400
7569 N LEAVITT AVE2022-12-02$405,00016703 / 3$243
7476 N OSWEGO AVE2022-10-21$365,0009202 / 2$397
9221 N LOMBARD ST 172022-10-17$210,0007042 / 1$298
7478 N OSWEGO AVE2022-09-02$399,9009012 / 2$444
7566 N BURLINGTON AVE #7-12022-07-19$349,00014252 / 3$245
7232 N NEW YORK AVE 22022-06-10$234,0005201 / 1$450
7302 N NEW YORK AVE 52022-06-08$233,5005211 / 1$448
10161 N ALLEGHENY AVE B2022-06-01$385,0006601 / 1$583
8015 N LEAVITT AVE2022-05-24$285,0007291 / 1$391
10161 N ALLEGHENY AVE A2022-05-04$420,00011422 / 2$368
7302 N NEW YORK AVE 32022-04-22$230,0005201 / 1$442
7462 N OSWEGO AVE 22022-04-07$367,9008022 / 2$459
8556 N CENTRAL ST 19-52022-04-06$395,00015963 / 3$247
7232 N NEW YORK AVE 72022-03-15$225,0005201 / 1$433
7460 N OSWEGO AVE 12022-02-28$385,0008022 / 2$480
9333 N LOMBARD ST 82022-02-16$229,5007032 / 1$326
7466 N OSWEGO AVE 42022-02-07$388,0009372 / 3$414
8674 N WILLAMETTE BLVD2022-01-21$255,0007342 / 1$347
7545 N LEAVITT AVE2022-01-10$399,00016033 / 3$249
7232 N NEW YORK AVE #62021-10-26$190,0005201 / 1$365
8521 N EDISON ST A32021-10-05$247,4007682 / 1$322
9221 N LOMBARD ST 102021-08-24$205,7307222 / 1$285
7557 N LEAVITT AVE 6-22021-08-11$389,90016033 / 3$243
7302 N NEW YORK AVE 72021-08-05$188,5005201 / 1$363
8106 N JERSEY ST 12021-07-30$349,0008252 / 2$423
8065 N IVANHOE ST 22021-07-16$225,0007372 / 1$305
9221 N LOMBARD ST 132021-07-02$225,0007172 / 1$314
9212 N POLK AVE A2021-05-21$400,00010802 / 2$370
7232 N NEW YORK AVE 62021-05-06$185,0005201 / 1$356
9221 N LOMBARD ST 82021-04-29$180,0004931 / 1$365
9221 N LOMBARD ST #92021-04-15$205,0007212 / 1$284
9221 N LOMBARD ST 22021-04-09$210,0007522 / 1$279
9221 N LOMBARD ST 52021-04-07$196,0007272 / 1$270
9221 N LOMBARD ST 162021-03-18$156,0004951 / 1$315

Recently Sold Locations


Back to ST JOHNS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.

Listing content is © 2025 RMLS™, Portland, Oregon.

RMLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-10-15 13:40:52