Keller Williams Realty - 503-664-9825

Recently Sold Condos in SHOREWOOD EAST

Over the last 180 days, 4 Condos have been reported as sold in SHOREWOOD EAST. Final sale price ranged from $217,000 up to $263,000 pending possible revisions. The median sale price was $249,250 with a median Price Per Square Foot of $221. With currently 4 active listings, the absorption rate for this community is approximately 6 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20256$256,500$224
20247$270,000$282
20234$250,100$269
202214$272,450$249
202112$269,950$265
202013$214,500$219

 

Recently Sold Condos in SHOREWOOD EAST

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
5565 E EVERGREEN BLVD 31042025-08-07$217,0009031 / 1$240
5565 E EVERGREEN BLVD 33062025-07-08$248,50012362 / 2$201
5575 E EVERGREEN BLVD 43062025-06-13$250,00012362 / 2$202
5585 E EVERGREEN BLVD 54042025-04-22$263,0009061 / 1$290
5565 E EVERGREEN BLVD 33092025-04-15$275,00011282 / 2$244
5575 E EVERGREEN BLVD 43012025-03-28$272,51713822 / 2$197
5585 E EVERGREEN BLVD 53042024-12-02$245,0009061 / 1$270
5585 E EVERGREEN BLVD 54022024-08-29$325,0009001 / 1$361
5575 E EVERGREEN BLVD 43052024-07-15$268,00011512 / 2$233
5575 E EVERGREEN BLVD 43072024-06-11$270,0009061 / 1$298
5585 E EVERGREEN BLVD 53052024-05-30$325,00011512 / 2$282
5565 E EVERGREEN BLVD #34102024-03-22$285,0009131 / 1$312
5585 E EVERGREEN BLVD 52052024-02-05$270,00011512 / 2$235
5565 E EVERGREEN BLVD 31132023-07-20$365,00010932 / 2$334
5565 E EVERGREEN BLVD 31032023-07-17$240,0009041 / 1$265
5585 E EVERGREEN BLVD 53022023-06-06$240,0009001 / 1$267
5575 E EVERGREEN BLVD 44032023-03-23$260,20012362 / 2$211
5575 E EVERGREEN BLVD 43032022-12-30$250,00012362 / 2$202
5585 E EVERGREEN BLVD 53052022-12-27$265,00011512 / 2$230
5575 E EVERGREEN BLVD 43042022-11-09$315,00012362 / 2$255
5565 E EVERGREEN BLVD 33032022-08-26$269,9009061 / 1$298
5585 E EVERGREEN BLVD 54012022-08-17$242,5009001 / 1$269
5575 E EVERGREEN BLVD 41032022-06-21$279,90012362 / 2$226
5575 E EVERGREEN BLVD 42022022-05-24$338,00013822 / 2$245
5585 E EVERGREEN BLVD 54042022-05-16$259,0009061 / 1$286
5565 E EVERGREEN BLVD 31072022-04-14$365,00012362 / 2$295
5585 E EVERGREEN BLVD 54102022-04-13$375,00010932 / 2$343
5565 E EVERGREEN BLVD 32062022-03-15$275,00012362 / 3$222
5585 E EVERGREEN BLVD 52032022-02-25$250,0009061 / 1$276
5565 E EVERGREEN BLVD 34032022-01-18$211,0009061 / 1$233
5575 E EVERGREEN BLVD 44112022-01-12$335,00010932 / 2$306
5575 E EVERGREEN BLVD 42112021-12-10$327,50010932 / 2$300
5575 E EVERGREEN BLVD 44032021-08-04$239,90012362 / 2$194
5585 E EVERGREEN BLVD 52102021-07-21$348,00010932 / 2$318
5565 E EVERGREEN BLVD 32082021-06-25$260,00011512 / 2$226
5585 E EVERGREEN BLVD 52022021-05-26$249,9009001 / 1$278
5585 E EVERGREEN BLVD 54022021-05-20$355,0009281 / 1$383
5585 E EVERGREEN BLVD 52092021-04-30$339,90010932 / 2$311
5575 E EVERGREEN BLVD 42062021-04-19$265,00012362 / 2$214
5585 E EVERGREEN BLVD 54102021-04-07$351,50010932 / 2$322
5565 E EVERGREEN BLVD 34142021-02-24$274,90010932 / 2$252
5575 E EVERGREEN BLVD 42072021-02-10$214,9009061 / 1$237
5585 E EVERGREEN BLVD 53012021-01-28$203,0009001 / 1$226
5575 E EVERGREEN BLVD 41032020-12-31$225,00012362 / 2$182
5565 E EVERGREEN BLVD 33102020-12-22$190,0009131 / 1$208
5575 E EVERGREEN BLVD 41082020-12-02$185,0009071 / 1$204
5565 E EVERGREEN BLVD 32022020-09-25$200,00013822 / 2$145
5585 E EVERGREEN BLVD 52012020-08-18$205,0009001 / 1$228
5565 E EVERGREEN BLVD 33022020-08-06$175,00013822 / 2$127
5565 E EVERGREEN BLVD 33082020-07-15$225,00011512 / 2$195
5565 E EVERGREEN BLVD 33032020-07-09$210,0009061 / 1$232
5575 E EVERGREEN BLVD 42042020-06-19$252,00012362 / 2$204
5575 E EVERGREEN BLVD 43072020-06-11$220,0009061 / 1$243
5585 E EVERGREEN BLVD 54102020-03-30$280,00010932 / 2$256
5585 E EVERGREEN BLVD 54062020-03-11$325,00011282 / 2$288
5575 E EVERGREEN BLVD 42072020-02-18$214,5009061 / 1$237

Recently Sold Locations


Back to SHOREWOOD EAST Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.

Listing content is © 2025 RMLS™, Portland, Oregon.

RMLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-10-15 03:44:00