Keller Williams Realty - 503-664-9825

Recently Sold Condos in PARKVIEW AT VANCOUVER CENTER

Over the last 90 days, 3 Condos have been reported as sold in PARKVIEW AT VANCOUVER CENTER. Final sale price ranged from $223,000 up to $370,000 pending possible revisions. The median sale price was $259,000 with a median Price Per Square Foot of $388. With currently 4 active listings, the absorption rate for this community is approximately 4 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202510$258,500$406
202412$302,500$415
202311$310,000$425
202211$255,000$486
202120$302,000$377
202020$225,700$363

 

Recently Sold Condos in PARKVIEW AT VANCOUVER CENTER

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
701 COLUMBIA ST 2152025-10-27$259,00010332 / 2$251
701 COLUMBIA ST 3052025-10-17$223,0005751 / 1$388
701 COLUMBIA ST 3042025-08-14$370,0008582 / 2$431
701 COLUMBIA ST 7152025-07-18$260,0006281 / 1$414
701 COLUMBIA ST 4102025-07-09$258,0005461 / 1$473
701 COLUMBIA ST 5052025-06-23$270,0005751 / 1$470
701 COLUMBIA ST 3012025-03-12$184,9003970 / 1$466
701 COLUMBIA ST 5142025-03-05$285,0008252 / 2$345
701 COLUMBIA ST 5022025-02-07$215,0006601 / 1$326
701 COLUMBIA ST 3132025-01-15$220,0006811 / 1$323
701 COLUMBIA ST 7162024-12-31$206,0004511 / 1$457
701 COLUMBIA ST 2132024-10-31$213,5006811 / 1$314
701 COLUMBIA ST 2022024-10-02$229,9006681 / 1$344
701 COLUMBIA ST 2112024-09-16$348,0008552 / 2$407
701 COLUMBIA ST 1162024-08-08$202,0004781 / 1$423
701 COLUMBIA ST 5032024-08-05$345,0008792 / 2$392
701 COLUMBIA ST 6032024-06-21$330,0008792 / 2$375
701 COLUMBIA ST 5062024-03-26$265,0005481 / 1$484
701 COLUMBIA ST 3142024-03-25$335,0008552 / 2$392
701 COLUMBIA ST2024-03-14$275,0005501 / 1$500
701 COLUMBIA ST 2122024-03-11$340,0008452 / 2$402
701 COLUMBIA ST 5092024-01-04$349,9008352 / 2$419
701 COLUMBIA ST 3122023-12-28$310,0008452 / 2$367
701 COLUMBIA ST 2102023-12-15$270,0005821 / 1$464
701 COLUMBIA ST 6092023-10-20$339,0008352 / 2$406
701 COLUMBIA ST 1122023-10-02$335,0008422 / 2$398
701 COLUMBIA ST #4062023-09-27$270,0005481 / 1$493
701 COLUMBIA ST 4122023-09-20$350,0008362 / 2$419
701 COLUMBIA ST 7152023-09-08$255,0006281 / 1$406
701 COLUMBIA ST 2072023-05-22$389,0008712 / 2$447
701 COLUMBIA ST 1132023-05-10$318,0006721 / 1$473
701 COLUMBIA ST2023-04-21$250,0004281 / 1$584
701 COLUMBIA ST 4142023-04-07$300,0008302 / 2$361
701 COLUMBIA ST 1092022-10-05$440,0008752 / 2$503
701 COLUMBIA ST 5012022-09-19$219,0004281 / 1$512
701 COLUMBIA ST 3092022-08-09$410,0008742 / 2$469
701 COLUMBIA ST 5162022-07-07$210,0004390 / 1$478
701 COLUMBIA ST 6022022-05-31$255,0006601 / 1$386
701 COLUMBIA ST 1062022-04-04$270,0005861 / 1$461
701 COLUMBIA ST 7012022-03-30$236,1504281 / 1$552
701 COLUMBIA ST 1012022-03-18$218,7504271 / 1$512
701 COLUMBIA ST 7022022-03-15$250,0006651 / 1$376
701 COLUMBIA ST 7152022-01-14$256,0006281 / 1$408
701 COLUMBIA ST 5112022-01-12$347,0008652 / 2$401
701 COLUMBIA ST 2142021-12-17$256,0008532 / 2$300
701 COLUMBIA ST 6092021-12-10$339,9008352 / 2$407
701 COLUMBIA ST 3032021-11-30$341,0009392 / 2$363
701 COLUMBIA ST 3022021-09-24$236,0006651 / 1$355
701 COLUMBIA ST 5142021-09-24$304,0008372 / 2$363
701 COLUMBIA ST 2122021-09-10$315,0008452 / 2$373
701 COLUMBIA ST 4022021-08-31$238,0006651 / 1$358
701 COLUMBIA ST 1022021-08-20$226,5006611 / 1$343
701 COLUMBIA ST 4152021-08-17$310,00010012 / 2$310
701 COLUMBIA ST 5072021-07-30$345,0008362 / 2$413
701 COLUMBIA ST 6072021-07-16$350,0008362 / 2$419
701 COLUMBIA ST 1032021-06-23$325,0008672 / 2$375
701 COLUMBIA ST 4042021-06-09$325,0007942 / 2$409
701 COLUMBIA ST 1062021-04-23$240,0005861 / 1$410
701 COLUMBIA ST 6102021-03-25$220,0005461 / 1$403
701 COLUMBIA ST 4012021-03-15$161,9003451 / 1$469
701 COLUMBIA ST 5122021-03-10$300,0008372 / 2$358
701 COLUMBIA ST 1082021-02-25$240,0005881 / 1$408
701 COLUMBIA ST 1052021-02-18$195,0005771 / 1$338
701 COLUMBIA ST 1042021-01-12$340,0008302 / 2$410
701 COLUMBIA ST 2052020-12-29$209,9005751 / 1$365
701 COLUMBIA ST 2032020-12-28$315,0008662 / 2$364
701 COLUMBIA ST 5082020-12-17$175,0005501 / 1$318
701 COLUMBIA ST 2132020-11-16$222,4006521 / 1$341
701 COLUMBIA ST 2042020-11-13$350,0008582 / 2$408
701 COLUMBIA ST 5042020-10-27$344,9008402 / 2$411
701 COLUMBIA ST 6122020-10-20$290,0008372 / 2$346
701 COLUMBIA ST 2152020-10-02$259,90010532 / 2$247
701 COLUMBIA ST 3112020-08-21$345,0008932 / 2$386
701 COLUMBIA ST 6022020-07-20$210,0006601 / 1$318
701 COLUMBIA ST 5162020-06-17$180,0004391 / 1$410
701 COLUMBIA ST 3132020-06-17$205,0006811 / 1$301
701 COLUMBIA ST 3152020-05-20$230,00010332 / 2$223
701 COLUMBIA ST 1092020-05-08$320,0008752 / 2$366
701 COLUMBIA ST 2072020-03-27$330,0008712 / 2$379
701 COLUMBIA ST 3142020-02-25$229,0008552 / 2$268
701 COLUMBIA ST 3122020-02-03$215,0008452 / 2$254
701 COLUMBIA ST 2082020-01-24$213,6175841 / 1$366
701 COLUMBIA ST 3152020-01-03$204,50010332 / 2$198
701 COLUMBIA ST 6012020-01-03$156,9704280 / 1$367

Recently Sold Locations


Back to PARKVIEW AT VANCOUVER CENTER Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.

Listing content is © 2025 RMLS™, Portland, Oregon.

RMLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-10-31 03:50:40