Keller Williams Realty - 503-664-9825

Recently Sold Condos in MURRAYHILL WOODS

Over the last 180 days, 3 Condos have been reported as sold in MURRAYHILL WOODS. Final sale price ranged from $274,000 up to $279,900 pending possible revisions. The median sale price was $279,000 with a median Price Per Square Foot of $316. With currently 4 active listings, the absorption rate for this community is approximately 8 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20256$279,000$316
20244$272,000$344
202312$283,000$334
202214$280,000$317
202118$240,050$264
202023$217,000$243

 

Recently Sold Condos in MURRAYHILL WOODS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
9380 SW 146TH TER 22025-08-04$274,0009712 / 2$282
9530 SW 146TH TER2025-07-11$279,0008842 / 2$316
9545 SW 146TH TER B42025-06-04$279,9008842 / 2$317
9515 SW 146TH TER 72025-01-30$230,0007531 / 1$305
9490 SW 146TH TER R-32025-01-27$292,0009712 / 2$301
9530 SW 146TH TER S42025-01-15$279,0008842 / 2$316
9580 SW 146TH TER V62024-08-30$279,0008842 / 2$316
9455 SW 146TH TER D-82024-05-09$256,0007531 / 1$340
9580 SW 146TH TER V42024-04-18$305,0008842 / 2$345
9585 SW 146TH TER A-52024-03-15$265,0007531 / 1$352
9365 SW 146TH TER 12023-11-06$295,0009712 / 2$304
9580 SW 146TH TER V82023-08-15$247,3007731 / 1$320
9570 SW 146TH TER U-22023-07-26$307,0009712 / 2$316
9540 SW 146TH TER T-82023-07-21$245,0007531 / 1$325
9425 SW 146TH TER2023-05-27$300,0008842 / 2$339
9290 SW 146TH TER J52023-05-19$255,0007531 / 1$339
9290 SW 146TH TER J-82023-05-09$259,9007531 / 1$345
9335 SW 146TH TER G-82023-04-07$255,0007641 / 1$334
9480 SW 146TH TER Q12023-03-02$285,0008842 / 2$322
9340 SW 146TH TER K72023-02-27$304,8008842 / 2$345
9545 SW 146TH TER B-42023-02-24$312,0008842 / 2$353
9370 SW 146TH TER 12023-02-24$281,0008842 / 2$318
9530 SW 146TH TER 12022-11-18$296,0008842 / 2$335
9420 SW 146TH TER 32022-09-22$285,5009712 / 2$294
9365 SW 146TH TER #32022-08-24$310,0009712 / 2$319
9540 SW 146TH TER 12022-07-01$320,0008842 / 2$362
9380 SW 146TH TER M-42022-06-27$301,0008842 / 2$340
9260 SW 146TH TER 52022-06-17$243,0007531 / 1$323
9540 SW 146TH TER T-52022-06-03$245,0007531 / 1$325
9370 SW 146TH TER 32022-04-11$295,0009712 / 2$304
9365 SW 146TH TER F72022-04-08$245,0007531 / 1$325
9380 SW 146TH TER M12022-04-07$285,0008842 / 2$322
9290 SW 146TH TER #32022-03-22$275,0009712 / 2$283
9335 SW 146TH TER G-62022-03-03$238,0007531 / 1$316
9480 SW 146TH TER Q12022-01-21$264,9008842 / 2$300
9455 SW 146TH TER 52022-01-21$239,4007531 / 1$318
9515 SW 146TH TER C42021-11-16$287,0009712 / 2$296
9490 SW 146TH TER R-82021-10-15$237,0007531 / 1$315
9580 SW 146TH TER V-62021-09-17$266,0008842 / 2$301
9380 SW 146TH TER M32021-09-10$259,9009932 / 2$262
9585 SW 146TH TER A82021-09-03$220,0007531 / 1$292
9340 SW 146TH TER K22021-08-26$267,0009712 / 2$275
9540 SW 146TH TER T-72021-08-11$263,0008842 / 2$298
9350 SW 146TH TER L72021-08-05$275,0008842 / 2$311
9370 SW 146TH TER N72021-07-16$265,0008842 / 2$300
9410 SW 146TH TER #42021-07-09$240,0008842 / 2$271
9340 SW 146TH TER K32021-04-12$244,0009712 / 2$251
9335 SW 146TH TER 22021-04-02$240,0009712 / 2$247
9340 SW 146TH TER K-42021-03-26$231,1008842 / 2$261
9570 SW 146TH TER U-62021-02-26$233,0008842 / 2$264
9515 SW 146TH TER 42021-02-26$240,1009712 / 2$247
9290 SW 146TH TER J52021-01-27$190,0007531 / 1$252
9350 SW 146TH TER2021-01-14$212,0008842 / 2$240
9570 SW 146TH TER SW U52021-01-11$191,0007531 / 1$254
9570 SW 146TH TER 32020-12-24$225,0009072 / 2$248
9290 SW 146TH TER J-12020-12-23$219,9008842 / 2$249
9545 SW 146TH TER 82020-12-10$186,0007531 / 1$247
9275 SW 146TH TER2020-12-03$220,0009712 / 2$227
9290 SW 146TH TER J22020-12-03$225,0009712 / 2$232
9340 SW 146TH TER K72020-11-30$219,0008842 / 2$248
9480 SW 146TH TER 62020-11-24$210,0008842 / 2$238
9580 SW 146TH TER V-22020-11-13$212,0009712 / 2$218
9290 SW 146TH TER J32020-11-12$225,0009742 / 2$231
9260 SW 146TH TER I72020-11-10$220,5009072 / 2$243
9365 SW 146TH TER 12020-11-06$217,0009712 / 2$223
9260 SW 146TH TER I-32020-09-30$210,0009712 / 2$216
9420 SW 146TH TER 52020-09-28$180,0007531 / 1$239
9585 SW 146TH TER A62020-09-21$215,0008842 / 2$243
9570 SW 146TH TER U-22020-09-04$215,0009212 / 2$233
9370 SW 146TH TER N-12020-07-31$221,9008842 / 2$251
9290 SW 146TH TER J42020-06-30$209,5008842 / 2$237
9370 SW 146TH TER2020-06-16$185,0007531 / 1$246
9260 SW 146TH TER I-22020-06-09$225,0009712 / 2$232
9260 SW 146TH TER I-82020-04-17$188,0007531 / 1$250
9455 SW 146TH TER D12020-03-23$223,9008352 / 2$268
9425 SW 146TH TER 62020-03-06$217,5008842 / 2$246
9515 SW 146TH TER C52020-02-10$185,9007731 / 1$240

Recently Sold Locations


Back to MURRAYHILL WOODS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.

Listing content is © 2025 RMLS™, Portland, Oregon.

RMLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-10-28 03:43:58