Keller Williams Realty

Recently Sold Condos in ELLSWORTH ON THE PARK

Over the last 180 days, 8 Condos have been reported as sold in ELLSWORTH ON THE PARK. Final sale price ranged from $279,000 up to $332,000 pending possible revisions. The median sale price was $321,000 with a median Price Per Square Foot of $325.

 

Year# Sold Median
Price
Median Price
Sq Ft
20246$324,000$340
202316$330,750$332
202225$315,000$317

 

Recently Sold Condos in ELLSWORTH ON THE PARK

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
10800 SE 17TH CIR K1202024-05-13$332,0009442 / 2$352
10800 SE 17TH CIR P1682024-03-27$329,90010242 / 2$322
10800 SE 17TH CIR J1152024-02-15$325,00010102 / 2$322
10800 SE 17TH CIR 252024-02-05$323,00010112 / 2$319
10800 SE 17TH CIR 166P2024-01-29$279,0006431 / 1$434
10800 SE 17TH CIR S2012024-01-08$310,0009432 / 2$329
10800 SE 17TH CIR T2152023-12-22$304,9009252 / 2$330
10800 SE 17TH CIR U2292023-12-20$319,00011322 / 3$282
10800 SE 17TH CIR L-1402023-11-15$332,50010032 / 2$332
10800 SE 17TH CIR E572023-11-14$279,0006781 / 1$412
10800 SE 17TH CIR 1412023-10-24$329,00010242 / 2$321
10800 SE 17TH CIR D422023-10-13$250,0006401 / 1$391
10800 SE 17TH CIR L-1362023-09-14$350,00011562 / 3$303
10800 SE 17TH CIR 1702023-09-05$340,00010362 / 2$328
10800 SE 17TH CIR T2102023-08-25$279,0006431 / 1$434
10800 SE 17TH CIR K-1252023-08-04$357,00013153 / 3$271
10800 SE 17TH CIR C372023-07-11$337,00011462 / 3$294
10800 SE 17TH CIR J1112023-06-16$349,5009282 / 2$377
10800 SE 17TH CIR G882023-05-22$335,00013153 / 3$255
10800 SE 17TH CIR 2222023-05-04$274,9006431 / 1$428
10800 SE 17TH CIR K1222023-04-14$345,00010012 / 2$345
10800 SE 17TH CIR K-1192023-02-10$265,0006481 / 1$409
10800 SE 17TH CIR F702022-12-05$260,0006401 / 1$406
10800 SE 17TH CIR T2162022-11-18$310,00011342 / 3$273
10800 SE 17TH CIR D-462022-11-14$320,0009952 / 2$322
10800 SE 17TH CIR N1632022-11-10$305,00011312 / 2$270
10800 SE 17TH CIR #D542022-10-20$315,7509952 / 2$317
10800 SE 17TH CIR A-112022-10-18$289,50010112 / 2$286
10800 SE 17TH CIR A42022-09-30$330,0009832 / 2$336
10800 SE 17TH CIR A-72022-09-29$298,5009532 / 2$313
10800 SE 17TH CIR 2282022-09-14$309,00011342 / 3$272
10800 SE 17TH CIR 232022-08-31$320,00011212 / 3$285
10800 SE 17TH CIR G872022-08-26$300,0009282 / 2$323
10800 SE 17TH CIR A62022-08-05$314,50010382 / 2$303
10800 SE 17TH CIR G832022-07-22$230,0005460 / 1$421
10800 SE 17TH CIR R-1942022-07-15$345,00012183 / 3$283
10800 SE 17TH CIR 1982022-07-11$315,0009662 / 2$326
10800 SE 17TH CIR M1512022-06-16$320,00010362 / 2$309
10800 SE 17TH CIR N 1582022-05-16$315,50010362 / 2$305
10800 SE 17TH CIR K1222022-04-29$345,00010012 / 2$345
10800 SE 17TH CIR Q1782022-04-27$295,0006411 / 1$460
10800 SE 17TH CIR E602022-04-22$355,0009952 / 2$357
10800 SE 17TH CIR J1082022-04-15$331,0009442 / 2$351
10800 SE 17TH CIR T2152022-04-11$293,5009252 / 2$317
10800 SE 17TH CIR T2102022-03-07$260,0006431 / 1$404
10800 SE 17TH CIR T2122022-02-16$330,0009432 / 2$350
10800 SE 17TH CIR G882022-01-06$327,00013153 / 3$249

Recently Sold Locations


Back to ELLSWORTH ON THE PARK Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.

Listing content is © 2024 RMLS™, Portland, Oregon.

RMLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-05-16 03:42:58