Keller Williams Realty - 503-664-9825

Recently Sold Condos in CANTERBURY HEIGHTS

Over the last 180 days, 3 Townhomes have been reported as sold in CANTERBURY HEIGHTS. Final sale price ranged from $316,000 up to $430,000 pending possible revisions. The median sale price was $322,900 with a median Price Per Square Foot of $278.

 

Year# Sold Median
Price
Median Price
Sq Ft
20254$366,400$272
20245$335,000$316
20233$430,000$294
20229$405,000$319
202113$315,000$277
20209$274,000$268

 

Recently Sold Condos in CANTERBURY HEIGHTS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
10715 SW CANTERBURY LN 1022025-10-21$322,90013733 / 3$235
10793 SW CANTERBURY LN 1012025-08-29$430,00015453 / 3$278
10845 SW CANTERBURY LN 2012025-08-01$316,00010302 / 2$307
10797 SW CANTERBURY LN 1012025-02-26$409,90015453 / 3$265
10813 SW CANTERBURY LN 1022024-08-01$335,00010282 / 3$326
10731 SW CANTERBURY LN 1032024-06-06$310,00013733 / 3$226
10783 SW CANTERBURY LN 1032024-05-23$335,00010282 / 3$326
10769 SW CANTERBURY LN2024-04-11$425,00014673 / 3$290
10807 SW CANTERBURY LN 1022024-03-21$325,0009582 / 2$339
10765 SW CANTERBURY LN 1042023-05-25$450,00015963 / 3$282
10769 SW CANTERBURY LN 1042023-05-03$395,00013963 / 3$283
10719 SW CANTERBURY LN 1012023-04-24$430,00014593 / 3$295
10797 SW CANTERBURY LN 1042022-11-17$409,50015453 / 3$265
10715 SW CANTERBURY LN 1022022-10-24$399,90013733 / 3$291
10727 SW CANTERBURY LN 1022022-08-26$392,00011292 / 3$347
10739 SW CANTERBURY LN 1042022-06-03$469,00014713 / 3$319
10801 SW CANTERBURY LN 1032022-05-24$405,00011222 / 3$361
10739 SW CANTERBURY LN 1012022-04-25$450,50114713 / 3$306
10735 SW CANTERBURY LN 1032022-04-01$365,00010282 / 3$355
10877 SW CANTERBURY LN 1032022-03-28$390,00010752 / 3$363
10775 SW CANTERBURY LN 1032022-02-25$430,00013733 / 3$313
10839 SW CANTERBURY LN 1022021-11-03$395,00014583 / 3$271
10851 SW CANTERBURY LN 1012021-10-21$395,00014713 / 3$269
10819 SW CANTERBURY LN 2022021-08-31$282,0007151 / 1$394
10871 SW CANTERBURY LN 2032021-08-30$279,5009402 / 1$297
10783 SW CANTERBURY LN 1012021-08-17$400,00014713 / 3$272
10711 SW CANTERBURY LN #1032021-07-30$314,00010282 / 3$305
10739 SW CANTERBURY LN 1022021-07-08$347,50010282 / 3$338
10819 SW CANTERBURY LN 1022021-06-29$300,0009582 / 2$313
10863 SW CANTERBURY LN 1022021-05-28$315,00010662 / 3$295
10797 SW CANTERBURY LN 1012021-05-18$390,00015453 / 3$252
10819 SW CANTERBURY LN 2012021-04-23$312,00010302 / 2$303
10857 SW CANTERBURY LN 2022021-04-19$230,0007151 / 1$322
10735 SW CANTERBURY LN 1012021-02-26$360,00014403 / 3$250
10877 SW CANTERBURY LN 1022020-11-19$274,00011082 / 3$247
10771 SW CANTERBURY LN 1032020-10-19$274,00010282 / 3$267
10831 SW CANTERBURY LN 2022020-10-08$221,0007151 / 1$309
10857 SW CANTERBURY LN 2042020-10-06$270,0009812 / 2$275
10797 SW CANTERBURY LN 1032020-10-02$320,00014583 / 3$219
10723 SW CANTERBURY LN 1032020-09-11$315,00013733 / 3$229
10845 SW CANTERBURY LN 2022020-08-14$220,0007151 / 1$308
10851 SW CANTERBURY LN 1042020-07-31$328,00014343 / 3$229
10857 SW CANTERBURY LN 2022020-03-18$211,3507151 / 1$296

Recently Sold Locations


Back to CANTERBURY HEIGHTS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.

Listing content is © 2025 RMLS™, Portland, Oregon.

RMLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-11-01 19:41:09