Keller Williams Realty - 503-664-9825

Recent Condos Sales in VANCOUVER

Over the last 30 days, there have been 23 Condos that have sold with a median price of $300,000 and a median price per square foot of $251.

 

Back to ... VANCOUVER Condos For Sale

Recently Sold Condos in VANCOUVER

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

6011 NE 35TH CIR 6011 2025-12-05 2 / 2 1281 $296,500 $231 
1409 SE COLUMBIA WAY E5 2025-12-05 3 / 3 1678 $1,085,000 $647VILLAGE AT COLUMBIA SHORES
2112 NE 79TH AVE 2025-12-04 2 / 2 1008 $318,000 $315BELMONT PLACE
5585 E EVERGREEN BLVD 5101 2025-12-02 1 / 1 906 $223,000 $246SHOREWOOD EAST
17146 SE 23RD DR 68 2025-11-26 3 / 3 1646 $406,000 $247 
1611 NE 113TH ST 2025-11-25 3 / 2 1536 $294,000 $191WOOD BROOK
420 NE 103RD ST 2025-11-25 2 / 2 1088 $209,000 $192 
8702 NE 17TH ST 61 2025-11-25 3 / 3 1880 $440,000 $234CEDAR HEIGHTS
3807 NE 45TH ST 2025-11-24 2 / 1 1174 $162,000 $138PEPPER TREE
13604 NE 22ND ST 2025-11-21 2 / 2 1378 $229,900 $167REGENTS HILL
5264 NE 121ST AVE D21 2025-11-21 2 / 2 897 $235,000 $262ONE LAKE PLACE
11021 SE 18TH ST 2025-11-21 3 / 3 1471 $340,000 $231ELLSWORTH SPRINGS
306 NE 85TH ST 1A 2025-11-19 3 / 2 1278 $305,000 $239CONTINENTAL
5433 SE SCENIC LN 100 2025-11-14 3 / 3 2352 $1,350,000 $574TIDEWATER COVE
1414 BRANDT RD D30 2025-11-14 3 / 3 1462 $293,000 $200THREE PEAKS
3903 E 18TH ST 22 2025-11-14 2 / 1 906 $237,000 $262RAVENWOOD
307 NE 63RD ST 16 2025-11-13 2 / 1 1008 $223,000 $221 
520 SE COLUMBIA RIVER DR 323 2025-11-12 2 / 2 1055 $375,000 $355VILLAGE AT COLUMBIA SHORES
700 WASHINGTON ST 925 2025-11-12 2 / 2 1844 $975,000 $529 
590 WATERFRONT WAY 404 2025-11-10 1 / 1 1037 $1,225,000 $1,181KIRKLAND TOWER WATERFRONT
5585 E EVERGREEN BLVD 5401 2025-11-07 1 / 1 900 $244,500 $272SHOREWOOD EAST
1414 BRANDT RD F42 2025-11-07 3 / 3 1650 $300,000 $182THREE PEAKS
2001 E EVERGREEN BLVD 2025-11-07 2 / 4 1900 $509,000 $268 

Currently Pending Condos in VANCOUVER

Address Community Beds/Baths Sq Ft List Price $/SQFT

901 NW 132ND ST A SALMON CREEK ESTATES 2 / 2 1751 $345,000 $197
5304 NE 84TH LOOP 16 COLUMBIA RIDGE MALL VISTA 2 / 2 1040 $230,000 $221
5723 NE HAZEL DELL AVE B BURNT BRIDGE CREST 2 / 2 1424 $200,000 $140

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-07 10:40:40