Keller Williams Realty - 503-664-9825

Recently Sold Condos in VILLAGE AT MULTNOMAH

Over the last 180 days there have been no reported sales in VILLAGE AT MULTNOMAH.

 

Year# Sold Median
Price
Median Price
Sq Ft
20253$324,900$294
20248$305,500$331
20235$255,000$351
20229$325,000$283
202112$292,950$278
202013$224,000$250

 

Recently Sold Condos in VILLAGE AT MULTNOMAH

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
7937 SW 40TH AVE C2025-04-25$324,90011653 / 2$279
7925 SW 40TH AVE A2025-03-13$328,00011443 / 2$287
7931 SW 40TH AVE F2025-02-28$279,0009102 / 2$307
7937 SW 40TH AVE K2024-11-13$233,7007121 / 1$328
7910 SW 31ST AVE 4032024-11-08$470,00011442 / 2$411
7910 SW 31ST AVE 1042024-09-04$324,0008871 / 1$365
7929 SW 40TH AVE2024-08-12$209,9007241 / 1$290
7926 SW 31ST AVE SW 62024-07-31$485,00014592 / 3$332
7931 SW 40TH AVE B2024-04-12$276,5009102 / 2$304
7937 SW 40TH AVE F2024-04-01$287,0009212 / 2$312
7925 SW 40TH AVE C2024-03-22$338,00011703 / 2$289
7910 SW 31ST AVE 1062023-11-21$320,0008341 / 1$384
7937 SW 40TH AVE H2023-07-05$251,0006851 / 1$366
7931 SW 40TH AVE D2023-07-03$322,0009102 / 2$354
7929 SW 40TH AVE G2023-06-13$223,0006681 / 1$334
7929 SW 40TH AVE M2023-02-17$255,0008902 / 2$287
7933 SW 40TH AVE2022-10-06$406,00015793 / 2$257
7929 SW 40TH AVE O2022-07-18$270,0008902 / 2$303
7910 SW 31ST AVE 4032022-07-12$455,00011442 / 2$398
7937 SW 40TH AVE L2022-05-20$255,0007201 / 1$354
7925 SW 40TH AVE D2022-05-18$355,00012313 / 2$288
7929 SW 40TH AVE E2022-04-21$279,9008842 / 2$317
7929 SW 40TH AVE P2022-03-31$325,00011393 / 2$285
7910 SW 31ST AVE 3022022-03-30$335,0008231 / 1$407
7929 SW 40TH AVE N2022-03-15$321,00011393 / 2$282
7937 SW 40TH AVE J2021-12-10$225,0007121 / 1$316
7937 SW 40TH AVE E2021-12-07$299,90011603 / 2$259
7929 SW 40TH AVE F2021-11-16$240,0009272 / 2$259
4226 SW GARDEN HOME RD2021-09-27$360,00011723 / 2$307
7931 SW 40TH AVE F2021-06-14$249,9009002 / 2$278
4220 SW GARDEN HOME RD2021-06-04$368,00011723 / 2$314
7929 SW 40TH AVE A2021-06-04$251,3008942 / 2$281
7937 SW 40TH AVE A2021-06-01$295,90011603 / 2$255
7933 SW 40TH AVE 79332021-05-20$367,50015793 / 2$233
7910 SW 31ST AVE 1062021-05-17$290,0008341 / 1$348
7910 SW 31ST AVE 2062021-04-12$285,0008341 / 1$342
7910 SW 31ST AVE 4022021-04-09$480,00015412 / 2$311
7931 SW 40TH AVE L2020-12-10$224,0008932 / 2$251
7929 SW 40TH AVE I2020-12-02$192,0006671 / 1$288
7910 SW 31ST AVE 4062020-09-30$330,0008341 / 1$396
7931 SW 40TH AVE2020-08-11$225,0009002 / 2$250
7910 SW 31ST AVE 3032020-07-21$310,0009391 / 1$330
7931 SW 40TH AVE G2020-07-06$225,0009002 / 2$250
7937 SW 40TH AVE C2020-05-15$245,00011603 / 2$211
7929 SW 40TH AVE L2020-05-01$190,0007101 / 1$268
7931 SW 40TH AVE D2020-04-10$224,0009102 / 2$246
7931 SW 40TH AVE H2020-03-03$215,0008932 / 2$241
7929 SW 40TH AVE P2020-02-18$250,00011393 / 2$219
7937 SW 40TH AVE B2020-02-14$209,1509152 / 2$229
7937 SW 40TH AVE L2020-01-24$199,0007201 / 1$276

Recently Sold Locations


Back to VILLAGE AT MULTNOMAH Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.

Listing content is © 2025 RMLS™, Portland, Oregon.

RMLS Logo

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-11-02 19:40:40