Keller Williams Realty

Areas > Condos For Sale

Currently, there are no active Condo listings in .

Condo Mania Agent:
Angela Stevens

Featured Real Estate Agent Angela Stevens

Keller Williams Professionals
Principal Real Estate Broker- #201003076
Phone: 503-664-9825

Contact Us

Search Listings


Condo Mania Agent:
Michele DesCombes

Featured Real Estate Agent Michele DesCombes

Keller Williams Professionals
Real Estate Agent - #201204624
Phone: 971-414-3494

Contact Us

Featured Listing

2395 SNOWBERRY RIDGE CT WEST LINN OR 97068
Status: ACTIVE   List Price: $480,000   3 Bedrooms   2 Baths   1596 Sq Ft    2001 Year

Primary Photo for MLS#: 24609727MLS: 24609727

Come tour this truly one-of-a-kind, ground-floor, beautifully remodeled condo! Every detail has been considered for comfortable, modern living. This isn't just another unit; it's a home that sits thoughtfully on the hillside, offering tons of natural light. As you enter next to the custom stone fireplace you will see views of the hillside from the living room instead of staring at more condos. The kitchen was remodeled with intention, featuring high-end granite countertops, stainless steel Jenn Air appliances, a cast iron sink, and intelligently designed soft-close cabinets with pull-out drawers and plenty of storage. Stunning Patagonian rosewood floors throughout this home, with only carpet in two of the three bedrooms. Each spacious bedroom maintains a sense of privacy and offers extensive closets. The primary suite is a testament to luxury with its own updated bathroom, featuring a ...

Listing Courtesy of MICHELE DESCOMBES of KELLER WILLIAMS REALTY PROFESSIONALS

Listing Agent
Michele DesCombes

Real Estate Agent Michele DesCombes
Real Estate Agent - #201204624
Keller Williams Professionals
971-414-3494

Contact Us

Community Locations


Featured Communities

Browse active condo listings in VISTA
VISTA

10 Listings
$450,000 to $2,999,999

Browse active condo listings in THE QUINTET
THE QUINTET

9 Listings
$265,000 to $389,000

Browse active condo listings in ST JOHNS
ST JOHNS

8 Listings
$267,000 to $430,000

Browse active condo listings in PARKVIEW AT VANCOUVER CENTER
PARKVIEW AT VANCOUVER CENTER

8 Listings
$224,900 to $361,900

Browse active condo listings in TANASBROOK
TANASBROOK

7 Listings
$294,000 to $392,000

Browse active condo listings in SHOREWOOD EAST
SHOREWOOD EAST

6 Listings
$265,000 to $379,000

Browse Condos For Sale by Community

Community# Listings Min Price Max Price
140 NE SACRAMENTO STREET 2 $475,000 $550,000
1805 MADISON 0 $0 $0
1ST ADDITION 0 $0 $0
2108 EVERETT 0 $0 $0
221ST STREET ESTATES 0 $0 $0
45 CENTRAL 2 $280,000 $359,900
45 HOLLYWOOD 0 $0 $0
ABERDEEN 0 $0 $0
ABITARE 0 $0 $0
ACADEMY SQUARE 0 $0 $0
ADINA ANNA VILLAGE 0 $0 $0
AFTON COMMONS 0 $0 $0
AINSWORTH PARK 0 $0 $0
ALBERTA FLATS 0 $0 $0
ALEXANDER PARK 1 $330,000 $330,000
ALEXANDER PLACE 0 $0 $0
ALEXIS TERRACE 0 $0 $0
ALLRIDGE ESTATES 0 $0 $0
ALOHA WOODS 0 $0 $0
AMBER GLEN 0 $0 $0
AMHURST COMMONS 0 $0 $0
ANDREA TERRACE 0 $0 $0
ANKENY ROW HOMES 0 $0 $0
ANTHIA 0 $0 $0
APPLEGATE 0 $0 $0
ARBOR CROSSING 0 $0 $0
ARBOR CROSSING TANASBOURNE 2 $365,000 $419,900
ARBOR LODGE 3 $239,900 $324,900
ARBOR OAKS 0 $0 $0
ARBOR PARC 0 $0 $0
ARBOR PASS 0 $0 $0
ARBOR RESERVE 0 $0 $0
ARBOR WOODS 0 $0 $0
ARDEN COURT 0 $0 $0
ARDMORE COMMONS 0 $0 $0
ARGAY DOWNS 0 $0 $0
ASCOT PARK 0 $0 $0
ASH COURT 0 $0 $0
ASH CREEK PARK 0 $0 $0
ASHBROOK 0 $0 $0
ASHLEY COURT 0 $0 $0
ATWATER PLACE 4 $510,000 $1,399,000
AUSTEN ROW 0 $0 $0
AUTUMN CREEK 0 $0 $0
AUTUMN MEADOWS 0 $0 $0
AUTUMN RESERVE 0 $0 $0
AUTUMN RIDGE 0 $0 $0
AVALON 0 $0 $0
AVALON CONDOMINIUMS 0 $0 $0
AVENUE 27 CONDOMINIUMS 0 $0 $0
AVIO NORTH PLACE 0 $0 $0
AZURE ESTATES 0 $0 $0
BANDON VILLAGE 0 $0 $0
BANKSIDE 0 $0 $0
BAOZHAI GARDENS 0 $0 $0
BARTON COMMONS 0 $0 $0
BASELINE STATION 0 $0 $0
BAUMAN COMMONS 0 $0 $0
BEAUMONT VILLAGE LOFTS 1 $374,999 $374,999
BECHTOLDT 0 $0 $0
BEDROCK COURT CONDOMINIUMS 0 $0 $0
BELFITE 0 $0 $0
BELMONT CONDOS AND ARTISTS STUDIOS 0 $0 $0
BELMONT PLACE 3 $290,000 $334,500
BENSON HEIGHTS 0 $0 $0
BERANGER 0 $0 $0
BETHANY CREEK PARK 0 $0 $0
BETHANY CROSSING 0 $0 $0
BETHANY KNOLL 0 $0 $0
BETHANY ROW HOMES 0 $0 $0
BINFORD 1 $349,950 $349,950
BOARDWALK GARDEN HOMES 0 $0 $0
BONITA FIRS 0 $0 $0
BOONES FERRY COMMONS 0 $0 $0
BRAEDON HEIGHTS 0 $0 $0
BRIAN PARK 0 $0 $0
BRIDGE COURT 0 $0 $0
BRIDGEVIEW 0 $0 $0
BRIGHTFIELD VILLAGE 2 $285,900 $365,000
BRITETREE 0 $0 $0
BROADWAY VIEW 2 $249,999 $310,000
BROOKHAVEN PLACE 0 $0 $0
BROOKSIDE 0 $0 $0
BROWNSTONE HOMES 1 $470,000 $470,000
BRUNSWICK COMMONS 6 $275,000 $325,000
BRUNSWICK ESTATES 0 $0 $0
BRYANT STREET COMMONS 0 $0 $0
BUCKMAN 0 $0 $0
BUFFALO FLATS 0 $0 $0
BULL RUN 0 $0 $0
BUNGALOWS AT GLENDOVEER 0 $0 $0
BUOY ONE 0 $0 $0
BURLINGTON TERRACE 0 $0 $0
BURNHURST ESTATES 0 $0 $0
BURNSIDE COMMONS 0 $0 $0
BURNSIDE STATION 0 $0 $0
BURNSIDE VILLAGE 0 $0 $0
BURNT BRIDGE CREST 1 $250,000 $250,000
C K TOWNHOUSES 1 $310,000 $310,000
CAMDEN CROSSING 2 $375,000 $475,000
CAMERON HOUSE 0 $0 $0
CANSLER VILLAGE 0 $0 $0
CANTERBURY HEIGHTS 1 $340,000 $340,000
CANYON COURT 0 $0 $0
CANYON DRIVE 0 $0 $0
CANYON HOLLOW 0 $0 $0
CANYON TOWNHOMES 0 $0 $0
CAPITOL HILL ESTATES 0 $0 $0
CARBON 12 0 $0 $0
CARDINELL CREST 0 $0 $0
CARLWOOD 0 $0 $0
CARMAN RIDGE ESTATES 0 $0 $0
CARRIAGE HOUSE VILLAGE 0 $0 $0
CARRIAGES AT AUTUMN CREEK 0 $0 $0
CARUTHERS 0 $0 $0
CASA DEL CEDRO 0 $0 $0
CASA DEL SOL 0 $0 $0
CASA MILAGRAS 0 $0 $0
CASCADE CREST 1 $279,900 $279,900
CASCADE SUMMIT 0 $0 $0
CASCADE VIEW 1 $395,000 $395,000
CASCADIAN COURT 0 $0 $0
CASTLE CREST 0 $0 $0
CATHEDRAL COMMONS 0 $0 $0
CATHEDRAL COURT 0 $0 $0
CATHEDRAL PARK 1 $254,000 $254,000
CAUSEY VILLAGE 0 $0 $0
CEDAR HEIGHTS 0 $0 $0
CEDAR HILLS 0 $0 $0
CEDAR TERRACE 0 $0 $0
CEDARGLEN 0 $0 $0
CEDARS AT TIMBERLAND 0 $0 $0
CEDARWOOD 0 $0 $0
CENTENNIAL 0 $0 $0
CENTER COMMONS 0 $0 $0
CENTRAL ALBINA 0 $0 $0
CENTRAL PARC AT BETHANY 0 $0 $0
CENTRAL PARK 0 $0 $0
CENTRAL VILLAGE 0 $0 $0
CENTURY TERRACE 0 $0 $0
CERVANTES VILLAS 0 $0 $0
CHAMPION VILLAGE 0 $0 $0
CHANNEL 0 $0 $0
CHARNWOOD 0 $0 $0
CHASSELTON 1 $265,000 $265,000
CHERRY PARK 0 $0 $0
CHERRY PARK CONDOMINIUM 0 $0 $0
CHERRY PARK ESTATES 0 $0 $0
CHINTIMINI 0 $0 $0
CHURCH SEVEN 0 $0 $0
CITIZEN FLATS 0 $0 $0
CITY LIFE 0 $0 $0
CITYSCAPE 0 $0 $0
CLAIREMONT CONDOMINIUM 0 $0 $0
CLAREMONT GREENS 0 $0 $0
CLAREMONT TOWNHOMES 0 $0 $0
CLAYBOURNE COMMONS 0 $0 $0
CLINTON 0 $0 $0
CLUB 1201 0 $0 $0
CLUB ESTATES EAST 1 $250,000 $250,000
COLONY 81 1 $239,000 $239,000
COLUMBIA ECOVILLAGE 0 $0 $0
COLUMBIA POINT 1 $325,000 $325,000
COLUMBIA POINT WEST 5 $0 $355,000
COLUMBIA RIDGE 0 $0 $0
COLUMBIA RIDGE MALL VISTA 0 $0 $0
COLUMBIA WAY 0 $0 $0
COMMONS AT ONE HUNDRED SIXTH 0 $0 $0
COMUS PLACE 1 $275,000 $275,000
CONCORDIA COURT 0 $0 $0
CONDOLEA 1 $625,000 $625,000
CONDOMINIUM ADDIE ACRES 0 $0 $0
CONDOMINIUM DOUBLE CREEK 0 $0 $0
CONDOMINIUM FENTON 0 $0 $0
CONDOMINIUM NORTH MAIN VILLAGE 0 $0 $0
CONDOMINIUM TOWNHOMES WITH A VIEW 1 $215,000 $215,000
CONDOMINIUMS AT CATHEDRAL PARK 3 $294,000 $349,000
CONDOMINIUMS AT SPRING GARDEN 0 $0 $0
CONDOR HEIGHTS 0 $0 $0
CONDOS AT STONEWATER 0 $0 $0
CONTINENTAL 0 $0 $0
COOPER STREET BUNGALOW COURTS 1 $299,000 $299,000
COPPERFIELD 1 $189,900 $189,900
CORAL COMMONS 0 $0 $0
CORBANC 0 $0 $0
CORBETT BANCROFT 0 $0 $0
CORBETT HILL VIEW 0 $0 $0
CORBETT LOFT HOMES 0 $0 $0
CORNELL MEADOWS 0 $0 $0
CORNERSTONE AT WASHINGTON SQUARE 0 $0 $0
COTTAGES AT CUSHMAN DOWNS 0 $0 $0
COTTAGES AT FISHERS LANDING 1 $399,000 $399,000
COTTAGES AT HASTINGS GREEN 0 $0 $0
COUGAR RIDGE 0 $0 $0
COUNTRY CLUB 1 $265,000 $265,000
COUNTRY CLUB ESTATE 1 $359,900 $359,900
COURTYARD AT PROGRESS RIDGE 2 $289,900 $349,897
COURTYARDS AT SPRINGVILLE 0 $0 $0
COVINGTON PL ROW HOUSES 0 $0 $0
CRAWFORD HOUSE 0 $0 $0
CREEKSIDE 0 $0 $0
CREEKSIDE CONDOMINIUMS 1 $339,900 $339,900
CRESTON 0 $0 $0
CRESTON COURT 1 $355,000 $355,000
CRESTON HEIGHTS 0 $0 $0
CRESTON KENILWORTH 4 $279,900 $319,900
CRESTVIEW TERRACE 0 $0 $0
CROSS CREEK 0 $0 $0
CROSSINGS AT ABBEY CREEK 0 $0 $0
CROSSINGS AT TANASBOURNE 4 $310,000 $335,000
CROSSROADS 0 $0 $0
CROWN POINT 0 $0 $0
CRYSTAL CREEK 1 $199,900 $199,900
CRYSTAL SPRINGS 0 $0 $0
CULLY GROVE 0 $0 $0
CURTIN CREEK 0 $0 $0
DAKOTA MEADOWS 0 $0 $0
DAVINCI ESTATES 0 $0 $0
DAWSON STATION 0 $0 $0
DECATUR BRIDGEWATER VISTA 0 $0 $0
DEER POINT PARK 2 $275,000 $338,000
DEODAR 0 $0 $0
DEREK DOWNS COMMONS 0 $0 $0
DIAMOND COURT 0 $0 $0
DIVISION 43 1 $210,000 $210,000
DIVISION AT 29TH 0 $0 $0
DIVISION MANOR 0 $0 $0
DOLPH CREEK TOWNHOMES 0 $0 $0
DOWNTOWN VILLAGE 0 $0 $0
EAGLE ESTATES 2 $230,000 $259,900
EAGLES LOFT 5 $405,000 $839,000
EAGLESCREST 1 $250,000 $250,000
EAST CRESTON 0 $0 $0
EAST END COMMONS 0 $0 $0
EAST VILLAGE AT ORENCO STATION 0 $0 $0
EASTCLIFF 0 $0 $0
EASTSIDE OAK STREET ROWHOUSES 0 $0 $0
EASTVIEW 0 $0 $0
EASTVIEW RIDGE 0 $0 $0
EDELWEISS 0 $0 $0
EDGETREE 2 $350,000 $365,000
EDGEWATER GARDEN COURT 0 $0 $0
EDGEWATER HOUSE 0 $0 $0
EDGEWOOD 0 $0 $0
ELEVENTH AVENUE 0 $0 $0
ELLIS STREET TOWNHOME CONDOS 0 $0 $0
ELLSWORTH ON THE PARK 1 $338,000 $338,000
ELMONICA STATION 1 $370,000 $370,000
EMERALD 0 $0 $0
EMERALD VALLEY 0 $0 $0
ENCLAVE 0 $0 $0
ERMINGTON 0 $0 $0
ESSENZA 0 $0 $0
ESSEX PARK 0 $0 $0
EVERETT COURT 0 $0 $0
EVERGREEN EAST 0 $0 $0
EVERGREEN RIDGE 0 $0 $0
FAIRVIEW PLACE 0 $0 $0
FAIRWAY CREST 0 $0 $0
FAIRWAY VILLAGE 2 $405,000 $459,000
FANNO POINTE 1 $387,000 $387,000
FARMINGTON ESTATES 0 $0 $0
FERNHILL AT 42ND 0 $0 $0
FIFTY FIFTEEN 0 $0 $0
FIVE FIFTY FIVE SECOND STREET 0 $0 $0
FLORAL PK ADD 0 $0 $0
FLORENCE TERRACE 0 $0 $0
FOREST CREEK 1 $217,490 $217,490
FOREST HEIGHTS CROSSING 1 $675,000 $675,000
FOUNTAINCOURT 0 $0 $0
FOUNTAINS AT SUMMERFIELD 0 $0 $0
FOUR SEASONS BEAVERTON 0 $0 $0
FOXCHASE ADD 0 $0 $0
FRANCES 0 $0 $0
FRANCISCAN 1 $225,000 $225,000
FRANKLIN 1 $299,000 $299,000
FRANKLIN PINES 0 $0 $0
FREMONT VILLAGE PARK 1 $300,900 $300,900
FRESCOES 0 $0 $0
FRONTIER BLOCK 0 $0 $0
GABRIEL COMMONS 0 $0 $0
GANTENBEIN 0 $0 $0
GARDEN COURTYARD 0 $0 $0
GARDEN TERRACE 0 $0 $0
GARDENS AT 15TH AVENUE 0 $0 $0
GARDNER 0 $0 $0
GARFIELD 0 $0 $0
GATEWAY 0 $0 $0
GATEWAY ARBORS 2 $135,000 $160,000
GATEWAY TOWERS 0 $0 $0
GIBBS STREET COMMONS 0 $0 $0
GLENCOE TOWNHOMES 1 $359,000 $359,000
GLENDOVEER ACRES 0 $0 $0
GLENN COURT 0 $0 $0
GLENNBROOKE RIDGE 1 $350,000 $350,000
GLENWOOD PLACE 1 $295,000 $295,000
GOING STREET COMMONS 0 $0 $0
GRACELYN COMMONS 0 $0 $0
GRAHAM STREET LOFTS 0 $0 $0
GRAHAMS LANDING 1 $395,000 $395,000
GRAND LODGE NORTH 0 $0 $0
GRAND PLACE 0 $0 $0
GRANT PARK 0 $0 $0
GRANVILLE 0 $0 $0
GRAYSTONE AT ALTAMONT 0 $0 $0
GREENBROOK 0 $0 $0
GREENWAY RIDGE 0 $0 $0
GREENWOOD TERRACE 0 $0 $0
GRESHAM STATION TWNHMS 0 $0 $0
HAKOYA LOFTS 1 $425,000 $425,000
HALSEY GREEN 0 $0 $0
HAMILTON HEIGHTS 0 $0 $0
HAMPTON DOWNS 1 $360,000 $360,000
HARMONY POINT 0 $0 $0
HARRIS 0 $0 $0
HARTFORD WOODS 0 $0 $0
HAWTHORNE 1 $399,900 $399,900
HAWTHORNE GROVE 0 $0 $0
HAYDEN BAY 2 $299,000 $535,000
HAYDEN COURT 0 $0 $0
HAZELBROOK 0 $0 $0
HENDERSON TOWNHOUSES 0 $0 $0
HERITAGE PLACE 0 $0 $0
HERON CREEK 1 $285,000 $285,000
HERON POINTE AT JOHNS LANDING 0 $0 $0
HIDDEN SPRINGS 1 $450,000 $450,000
HIDDEN VILLAGE 0 $0 $0
HIDEAWAY 0 $0 $0
HIGHLAND PARK 1 $335,000 $335,000
HILL PLACE 1 $380,000 $380,000
HILLSIDE TERRACE 0 $0 $0
HOLLYVIEW 0 $0 $0
HOLLYWOOD HANCOCK 40 0 $0 $0
HOLLYWOOD PARK 0 $0 $0
HOLMAN GARDENS 0 $0 $0
HUMBOLDT ROW 0 $0 $0
HUNNINGTON 0 $0 $0
HUNTER POLLOCK 0 $0 $0
HUNTLEY WYNDE 0 $0 $0
HYLAND HILLS TOWNHOUSE ESTATES 1 $425,000 $425,000
INDIAN HILLS 2 $339,950 $349,999
INNOVATE AT LOLICH FARMS 0 $0 $0
IRONCREST ESTATES 0 $0 $0
ISLAND PARK 2 $300,000 $350,000
IVANHOE COURT 0 $0 $0
IVON STREET 0 $0 $0
JAMESON RIDGE 0 $0 $0
JANTZEN BEACH VILLAGE 0 $0 $0
JASPER HEIGHTS 4 $299,900 $344,900
JEFFERSON PARK 0 $0 $0
JENNAS PLACE 0 $0 $0
JENNE TR 0 $0 $0
JENNIFER WOODS 0 $0 $0
JEWELL COUNTRY 0 $0 $0
JOHN CORKISH 0 $0 $0
JOHNS VIEWPOINT 0 $0 $0
JOHNSON MEADOWS 0 $0 $0
JR PERKINS PLACE 0 $0 $0
JUBILEE COMMONS 0 $0 $0
KAISER WOODS 0 $0 $0
KALA HOW YA 0 $0 $0
KELLY CREEK 0 $0 $0
KELVIN HEIGHTS 0 $0 $0
KIANA 1 $520,000 $520,000
KING ALBERTA ARTS 0 $0 $0
KINGS HILL 1 $349,000 $349,000
KINGSGATE PARK 0 $0 $0
KIRKLAND TOWER WATERFRONT 3 $1,009,000 $3,299,000
KNOLLHURST 0 $0 $0
LADON 0 $0 $0
LAIR HILL 0 $0 $0
LAIR HILL CROSSINGS 0 $0 $0
LAISSEZ FAIRE 0 $0 $0
LAKE OSWEGO TERRACES 4 $295,000 $475,000
LAKE OSWEGO VILLAGE 1 $315,000 $315,000
LAKE ROAD TERRACE 0 $0 $0
LAKEVIEW 0 $0 $0
LAKEWOOD BAY 1 $2,200,000 $2,200,000
LAMBERT 0 $0 $0
LANDING 0 $0 $0
LANDOVER EAST 0 $0 $0
LANG HILL 1 $316,500 $316,500
LAURELHURST PARK 0 $0 $0
LEWIS LANE 0 $0 $0
LEXINGTON 0 $0 $0
LIBERTY OAKS 0 $0 $0
LILLIANS PLACE 0 $0 $0
LINCOLN CORNER 0 $0 $0
LINCOLN PARK 0 $0 $0
LINCOLN PARK ANX 0 $0 $0
LINCOLN PLACE 0 $0 $0
LINDEN VILLAGE 0 $0 $0
LINDQUIST 0 $0 $0
LINNEMANN STATION 0 $0 $0
LINNWOOD HEIGHTS 0 $0 $0
LLEWELLYN 0 $0 $0
LLOYD PARK 0 $0 $0
LOFTS AT 45 CENTRAL 1 $218,000 $218,000
LOFTS AT MILEPOST 5 3 $190,000 $238,000
LOFTS AT THE ROUND 2 $411,000 $525,000
LOMA ACRES 0 $0 $0
LOMA ESTATES 1 $349,900 $349,900
LOVELY ESTATES 0 $0 $0
LUCAS OAKS 0 $0 $0
LYDIA COURT 0 $0 $0
LYNANN PARK 0 $0 $0
M PATTONS ADD 0 $0 $0
MACADAM VILLAGE 1 $361,000 $361,000
MACLEAY OVERLOOK 1 $819,000 $819,000
MADISON HEIGHTS 3 $450,000 $475,000
MADISON PLACE 0 $0 $0
MADO 0 $0 $0
MAGNOLIA WOODS 1 $595,000 $595,000
MANSIONS AT SUMMERLINN 0 $0 $0
MAPLEWOOD TERRACE 0 $0 $0
MARIANNA 1 $234,000 $234,000
MARINA RIVER HOUSE 1 $419,000 $419,000
MARKET STREET 0 $0 $0
MARQUAM COMMONS 0 $0 $0
MARQUAM COURT 0 $0 $0
MASON ESTATES 0 $0 $0
MASON STREET TOWNHOMES 0 $0 $0
MATTHEW FRANK 1 $349,000 $349,000
MAX 0 $0 $0
MCBEE PARK 0 $0 $0
MCNARY HIGHLANDS 0 $0 $0
MEADOW WOODS 1 $310,000 $310,000
MEEKER 0 $0 $0
MENLO PARK 0 $0 $0
MERANTI LOFTS 0 $0 $0
MERIDIAN PARK 0 $0 $0
MERLO STATION TOWNHOMES 0 $0 $0
METZGER 0 $0 $0
METZGER PARK 0 $0 $0
MIDLAND PARK 0 $0 $0
MILL CREEK HOMES 0 $0 $0
MILL RIDGE TOWNHOUSES 0 $0 $0
MISSISSIPPI ARTS 1 $540,000 $540,000
MISSISSIPPI AVENUE LOFTS 2 $359,000 $389,000
MISSISSIPPI COMMONS 0 $0 $0
MONTAROSA 0 $0 $0
MONTEREY TERRACE 1 $258,900 $258,900
MOORCROFT STATION 1 $289,500 $289,500
MORRIS COMMONS 2 $410,000 $649,900
MORRIS MANOR 0 $0 $0
MOUNT VERNON VILLAGE 0 $0 $0
MOUNTAIN FIR 1 $260,000 $260,000
MOUNTAIN PARK HEIGHTS 0 $0 $0
MOUNTAINSIDE HEIGHTS 0 $0 $0
MOUNTAINSIDE TERRACE 0 $0 $0
MT TABOR VILLA ANX 0 $0 $0
MULTNOMAH CITYSIDE 1 $424,000 $424,000
MULTNOMAH VILLAGE 3 $310,000 $525,000
MURRAY CREST 0 $0 $0
MURRAY PARK 1 $299,900 $299,900
MURRAYHILL WOODS 1 $255,000 $255,000
NADIA GRACE 0 $0 $0
NESTANI 0 $0 $0
NEW HORIZONS 0 $0 $0
NIKOLAS MEADOWS 0 $0 $0
NINETY SECOND AVENUE 0 $0 $0
NORMANDY COURT 0 $0 $0
NORTH BETHANY CREST 0 $0 $0
NORTH MAIN VILLAGE 0 $0 $0
NORTHCROFT AT BETHANY 5 $275,000 $365,000
NORTHRIDGE 1 $299,000 $299,000
NORTHWYND 0 $0 $0
NOTTING HILL 0 $0 $0
OAK HILLS 0 $0 $0
OGDEN 0 $0 $0
OLYMPIC HILLS OF GRESHAM 1 $290,000 $290,000
ON THE 5TH 0 $0 $0
ON THE GREEN 2 $294,500 $295,000
ONE HUNDRED FORTY FIRST AVENUE 0 $0 $0
ONE LAKE PLACE 3 $240,000 $275,000
ONEONTA 0 $0 $0
ORCHARD GLEN 0 $0 $0
ORCHARD HILL 4 $319,900 $350,000
ORCHARD HILL PORTLAND 0 $0 $0
ORCHARDS AT ABBEY CREEK 0 $0 $0
OREGON TRAIL 0 $0 $0
ORENCO PLACE 0 $0 $0
ORENCO STATION AT TOWN CENTER 0 $0 $0
OSCAR PARK 0 $0 $0
OSWEGO BAY 0 $0 $0
OSWEGO POINTE 0 $0 $0
OSWEGO RIDGE 1 $330,000 $330,000
OSWEGO SUMMIT 2 $295,000 $327,000
OVERLOOK AT TIMBERLAND 0 $0 $0
PACIFICA TOWER 3 $365,000 $695,000
PARADOX 50 0 $0 $0
PARCOURT 0 $0 $0
PARK PLACE 0 $0 $0
PARKER 0 $0 $0
PARKROSE COMMONS 0 $0 $0
PARKROSE CONDOMINIUM 0 $0 $0
PARKVIEW AT VANCOUVER CENTER 8 $224,900 $361,900
PEBBLE CREEK 1 $195,000 $195,000
PEG TREE 0 $0 $0
PENINSULAR ADD 5 0 $0 $0
PEPPER TREE 1 $255,000 $255,000
PINE GROVE 1 $267,000 $267,000
PINE KNOTT 0 $0 $0
PIPERS RUN 0 $0 $0
PITTOCK GROVE 0 $0 $0
PLEASANT VALLEY 0 $0 $0
PLUM TREE 0 $0 $0
PONDEROSA 0 $0 $0
PONTE CINO 0 $0 $0
PORTLAND HEIGHTS 1 $1,375,000 $1,375,000
PORTSMOUTH VILLA EXTD 1 $449,900 $449,900
PRESCOTT VILLAGE 0 $0 $0
PRINCETON COMMONS 0 $0 $0
PROGRESS DOWNS 0 $0 $0
PROGRESS RIDGE 1 $415,000 $415,000
PROMENADE AT BETHANY VILLAGE 0 $0 $0
QUAIL WOOD 0 $0 $0
QUAYSIDE 1 $525,000 $525,000
QUENTIN COURT 0 $0 $0
RASCHIOS ADD 0 $0 $0
RAVENWOOD 0 $0 $0
REBECCA WOODS 0 $0 $0
RED FOX HILLS 0 $0 $0
RED TAIL CANYON 0 $0 $0
REDWOOD LANE 0 $0 $0
REEDS CROSSING 0 $0 $0
REGENTS HILL 1 $438,000 $438,000
RENAISSANCE 2 $275,000 $345,000
RENAISSANCE AT PETERKORT WOODS 0 $0 $0
RENAISSANCE VILLAS 0 $0 $0
REX HILL 0 $0 $0
REXALL 0 $0 $0
RHINE STREET 0 $0 $0
RICHMOND COURT 0 $0 $0
RIDGE 0 $0 $0
RIDGECREST 0 $0 $0
RIDGEMONT TOWNHOMES 0 $0 $0
RIDGEVIEW 0 $0 $0
RIVER LAKE VILLAGE 0 $0 $0
RIVERBEND ON THE WILLAMETTE 0 $0 $0
RIVERCLIFF ESTATES 0 $0 $0
RIVERHOUSE EAST 2 $525,000 $525,000
RIVERIDGE 0 $0 $0
RIVERPARK 1 $434,900 $434,900
RIVERPOINT 1 $1,795,000 $1,795,000
RIVERSIDE POINTE 0 $0 $0
RIVERVIEW 1 $235,000 $235,000
RIVERWIND 0 $0 $0
RIVERWOOD 0 $0 $0
ROCK CREEK TOWNHOUSE ESTATES 0 $0 $0
ROCKWOOD VILLAGE 0 $0 $0
ROOD BRIDGE 0 $0 $0
ROSA PARK 1 $335,000 $335,000
ROSEDALE 0 $0 $0
ROSEGATE 0 $0 $0
ROTH ESTATES 0 $0 $0
ROYAL OAKS 0 $0 $0
ROYAL RIDGE 0 $0 $0
RYAN HOUSE 0 $0 $0
RYERSON SQUARE 0 $0 $0
SACRAMENTO HEIGHTS 1 $299,000 $299,000
SACRAMENTO LOFTS 0 $0 $0
SAHALIE AT TIDEWATER COVE 3 $1,395,000 $3,588,000
SALERNO 0 $0 $0
SALMON CREEK ESTATES 2 $299,500 $300,000
SAN FRANCISCO SQUARE 1 $282,000 $282,000
SANDALWOOD 0 $0 $0
SCHOLLS POINTE 1 $330,000 $330,000
SCHOLLS VILLAGE 1 $247,500 $247,500
SCHOLLSBRIDGE 0 $0 $0
SCOTT PARK COTTAGES 0 $0 $0
SE 6TH AVENUE 0 $0 $0
SELLWOOD 13 LOFTS 0 $0 $0
SELLWOOD COMMONS 0 $0 $0
SELLWOOD HARBOR 2 $885,000 $950,000
SELLWOOD VILLAGE 1 $500,000 $500,000
SEQUOIA PARK 1 $225,000 $225,000
SEQUOIA VILLAGE 0 $0 $0
SEQUOIA VILLAGE HILLSBORO 0 $0 $0
SEXTON CREST 1 $399,900 $399,900
SEXTON PLACE 2 $415,000 $419,000
SHADOW CREEK 0 $0 $0
SHELBY PARK 2 $280,000 $295,000
SHORE SIDE EAST 0 $0 $0
SHOREWOOD EAST 6 $265,000 $379,000
SHOREWOOD WEST 1 $423,900 $423,900
SILVER MAPLE TOWNHOMES 0 $0 $0
SILVER RIDGE 0 $0 $0
SILVERCREEK 0 $0 $0
SILVERSTONE MANOR 0 $0 $0
SIMPSON ACRES 0 $0 $0
SIMPSON STREET 0 $0 $0
SKYLINE 1 $299,900 $299,900
SNOW BIRD VILLAGE 0 $0 $0
SORRENTO COURT 0 $0 $0
SPARROW RUN 0 $0 $0
SPRINGBROOK PARK 0 $0 $0
SPRINGCREST TOWNHOUSES 0 $0 $0
SPRINGRIDGE 0 $0 $0
SPRINGWOOD VILLAGE 1 $303,000 $303,000
SPRUCE GARDENS 0 $0 $0
ST JOHNS 8 $267,000 $430,000
ST JOHNS COURT 0 $0 $0
STAFFORD COMMONS 0 $0 $0
STARK TABOR 0 $0 $0
STARRIDGE 1 $825,000 $825,000
STATE STREET 0 $0 $0
STELLA HEIGHTS 0 $0 $0
STEPHANIE TERRACE 0 $0 $0
STEPHENS STREET 0 $0 $0
STOCKBRIDGE 0 $0 $0
STONEBROOK 3 $159,900 $290,000
STONEHURST 0 $0 $0
STONEWATER AT ORENCO STATION 1 $399,900 $399,900
STONEWAY 2 $340,000 $349,500
STRATFORD SYDNEY ADD 0 $0 $0
STREAMSIDE VILLAGE 0 $0 $0
SUMMERFIELD BROOKSIDE 1 $350,000 $350,000
SUMMERLINN VILLA 3 $334,900 $480,000
